OKC 111 |
|
POR 109 |
Oklahoma City Thunder
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chet Holmgren | PF | 32 | 8 | 3/6 | 0/2 | 2/4 | 10 | 3 | 0 | 6 | 1 | 1 | +8 |
Jalen Williams | F | 32 | 19 | 9/20 | 1/3 | 0/0 | 4 | 2 | 2 | 2 | 0 | 1 | +8 |
Shai Gilgeous-Alexander | PG | 35 | 33 | 10/24 | 0/3 | 13/17 | 6 | 10 | 5 | 0 | 3 | 3 | +17 |
Josh Giddey | SG | 25 | 7 | 3/6 | 0/0 | 1/2 | 5 | 3 | 0 | 0 | 0 | 2 | -2 |
Luguentz Dort | G | 24 | 6 | 2/6 | 1/5 | 1/2 | 3 | 1 | 0 | 0 | 3 | 4 | +15 |
Keyontae Johnson | F | 5 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 1 | -4 |
Jaylin Williams | F | 15 | 7 | 3/5 | 1/2 | 0/1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Davis Bertans | SF | 3 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 |
Kenrich Williams | SF | 13 | 5 | 2/5 | 1/2 | 0/0 | 4 | 0 | 1 | 0 | 1 | 0 | -18 |
Isaiah Joe | SG | 20 | 9 | 4/5 | 1/2 | 0/0 | 1 | 2 | 0 | 0 | 0 | 2 | +3 |
Aaron Wiggins | SG | 17 | 13 | 6/8 | 1/1 | 0/0 | 3 | 0 | 0 | 0 | 1 | 3 | -2 |
Vasilije Micic | G | 7 | 1 | 0/1 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 1 | 0 | -8 |
Cason Wallace | G | 12 | 3 | 1/2 | 1/2 | 0/0 | 4 | 0 | 0 | 0 | 2 | 0 | -4 |
Total: | 240 | 111 | 43/89 | 7/23 | 18/28 | 43 | 23 | 9 | 10 | 12 | 18 |
Portland Trail Blazers
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jabari Walker | F | 34 | 14 | 6/14 | 2/7 | 0/0 | 13 | 0 | 0 | 1 | 1 | 0 | -7 |
Jerami Grant | SF | 30 | 18 | 6/10 | 4/5 | 2/4 | 5 | 1 | 1 | 1 | 1 | 0 | -8 |
Deandre Ayton | C | 27 | 5 | 2/7 | 0/0 | 1/2 | 7 | 2 | 0 | 0 | 3 | 2 | -9 |
Malcolm Brogdon | PG | 35 | 18 | 5/12 | 2/4 | 6/6 | 2 | 7 | 0 | 1 | 7 | 2 | -8 |
Anfernee Simons | SG | 33 | 17 | 5/12 | 4/9 | 3/4 | 3 | 5 | 0 | 1 | 4 | 3 | -15 |
Toumani Camara | F | 14 | 0 | 0/2 | 0/0 | 0/0 | 5 | 1 | 2 | 0 | 0 | 2 | +5 |
Duop Reath | C | 21 | 10 | 3/5 | 2/3 | 2/2 | 4 | 3 | 1 | 1 | 2 | 3 | +7 |
Matisse Thybulle | SG | 20 | 8 | 3/6 | 2/5 | 0/0 | 3 | 1 | 1 | 1 | 0 | 2 | +8 |
Scoot Henderson | G | 26 | 19 | 7/18 | 2/6 | 3/3 | 4 | 7 | 1 | 0 | 1 | 5 | +17 |
Total: | 240 | 109 | 37/86 | 18/39 | 17/21 | 46 | 27 | 6 | 6 | 19 | 19 |