![]() |
PHI 121 |
![]() |
ATL 127 |
Philadelphia 76ers
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tobias Harris | PF | 39 | 21 | 7/16 | 2/4 | 5/6 | 6 | 7 | 0 | 0 | 1 | 2 | -4 |
Paul Reed | SF | 32 | 12 | 5/9 | 0/2 | 2/3 | 13 | 1 | 1 | 1 | 1 | 6 | -11 |
Cameron Payne | PG | 36 | 20 | 7/16 | 4/9 | 2/2 | 3 | 6 | 2 | 1 | 2 | 2 | +4 |
Buddy Hield | SG | 40 | 20 | 8/21 | 4/12 | 0/0 | 4 | 6 | 0 | 0 | 2 | 3 | -1 |
Kelly Oubre Jr. | SG | 40 | 28 | 8/19 | 2/8 | 10/14 | 12 | 1 | 1 | 1 | 0 | 4 | -2 |
Kenyon Martin Jr. | F | 19 | 5 | 2/4 | 0/1 | 1/2 | 6 | 0 | 1 | 0 | 1 | 4 | -10 |
Mo Bamba | C | 16 | 3 | 1/3 | 1/2 | 0/0 | 3 | 3 | 1 | 3 | 1 | 2 | +5 |
Terquavion Smith | G | 13 | 8 | 3/7 | 2/6 | 0/0 | 0 | 0 | 1 | 0 | 1 | 0 | -11 |
Ricky IV Council | G | 7 | 4 | 1/3 | 0/1 | 2/2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Total: | 242 | 121 | 42/98 | 15/45 | 22/29 | 49 | 24 | 7 | 6 | 9 | 24 |
Atlanta Hawks
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Onyeka Okongwu | PF | 34 | 21 | 9/12 | 1/2 | 2/2 | 8 | 2 | 1 | 2 | 1 | 3 | +8 |
Saddiq Bey | SF | 34 | 18 | 4/11 | 2/5 | 8/8 | 11 | 1 | 1 | 0 | 0 | 1 | +8 |
Jalen Johnson | SF | 38 | 11 | 5/12 | 1/4 | 0/2 | 11 | 6 | 0 | 2 | 1 | 3 | +7 |
Trae Young | PG | 40 | 37 | 10/21 | 5/12 | 12/16 | 1 | 12 | 1 | 0 | 7 | 1 | +5 |
![]() |
SG | 34 | 13 | 5/12 | 3/7 | 0/0 | 3 | 3 | 0 | 3 | 0 | 2 | +1 |
Bruno Fernando | PF | 14 | 8 | 4/4 | 0/0 | 0/0 | 3 | 0 | 0 | 2 | 0 | 4 | -2 |
De’Andre Hunter | SF | 24 | 11 | 3/6 | 3/4 | 2/2 | 2 | 2 | 1 | 0 | 3 | 1 | -3 |
Garrison Mathews | SG | 14 | 8 | 2/3 | 1/2 | 3/3 | 1 | 1 | 0 | 0 | 0 | 3 | +5 |
Trent Forrest | G | 8 | 0 | 0/0 | 0/0 | 0/0 | 0 | 4 | 0 | 0 | 1 | 1 | +1 |
Total: | 240 | 127 | 42/81 | 16/36 | 27/33 | 40 | 31 | 4 | 9 | 13 | 19 |
