![]() |
PHI 134 |
![]() |
DEN 137 |
Philadelphia 76ers
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guerschon Yabusele | 36 | 28 | 12/17 | 4/7 | 0/0 | 7 | 2 | 3 | 0 | 1 | 2 | +1 | |
Justin Edwards | 32 | 9 | 3/8 | 3/6 | 0/0 | 5 | 4 | 1 | 1 | 0 | 3 | -3 | |
Tyrese Maxey | 39 | 42 | 15/26 | 6/11 | 6/8 | 2 | 9 | 2 | 0 | 5 | 2 | -1 | |
Eric Gordon | 29 | 11 | 4/4 | 3/3 | 0/0 | 0 | 2 | 2 | 0 | 1 | 1 | -2 | |
Kelly Oubre Jr. | 41 | 27 | 9/16 | 2/4 | 7/7 | 7 | 5 | 1 | 1 | 3 | 4 | -5 | |
Adem Bona | 12 | 2 | 1/2 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 0 | 1 | -5 | |
Kyle Lowry | 20 | 3 | 1/3 | 1/3 | 0/0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | |
Reggie Jackson | 16 | 2 | 1/4 | 0/1 | 0/0 | 2 | 2 | 0 | 0 | 0 | 1 | +1 | |
Ricky IV Council | 15 | 10 | 4/10 | 2/5 | 0/1 | 2 | 1 | 2 | 0 | 1 | 1 | -1 | |
Total: | 240 | 134 | 50/90 | 21/40 | 13/16 | 27 | 29 | 12 | 3 | 11 | 16 |
Denver Nuggets
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Gordon | 32 | 11 | 4/6 | 1/1 | 2/2 | 3 | 3 | 0 | 0 | 2 | 2 | +14 | |
Michael Porter Jr. | 29 | 24 | 10/14 | 2/3 | 2/2 | 6 | 0 | 0 | 1 | 0 | 3 | +1 | |
![]() |
37 | 28 | 11/16 | 2/3 | 4/5 | 9 | 13 | 2 | 0 | 6 | 3 | 0 | |
Russell Westbrook | 25 | 4 | 2/3 | 0/1 | 0/0 | 0 | 7 | 2 | 0 | 6 | 2 | +1 | |
Jamal Murray | 40 | 31 | 12/22 | 0/4 | 7/7 | 6 | 11 | 1 | 1 | 1 | 3 | +13 | |
Peyton Watson | 27 | 6 | 3/4 | 0/1 | 0/0 | 4 | 3 | 0 | 0 | 1 | 2 | -8 | |
Christian Braun | 31 | 15 | 6/10 | 3/5 | 0/0 | 5 | 2 | 1 | 0 | 3 | 1 | -8 | |
Julian Strawther | 19 | 18 | 6/7 | 4/5 | 2/2 | 2 | 0 | 1 | 0 | 0 | 1 | +2 | |
Total: | 240 | 137 | 54/82 | 12/23 | 17/18 | 35 | 39 | 7 | 2 | 19 | 17 |
