![]() |
PHX 119 |
![]() |
LAC 117 |
Phoenix Suns
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant | 41 | 34 | 10/22 | 4/11 | 10/10 | 7 | 4 | 1 | 2 | 2 | 2 | +16 | |
Nick Richards | 23 | 16 | 8/10 | 0/0 | 0/0 | 7 | 0 | 0 | 0 | 0 | 2 | -16 | |
Bol Bol | 9 | 2 | 1/5 | 0/2 | 0/0 | 1 | 0 | 0 | 0 | 1 | 2 | -16 | |
Bradley Beal | 15 | 0 | 0/4 | 0/1 | 0/0 | 2 | 2 | 1 | 1 | 2 | 0 | -18 | |
Devin Booker | 41 | 17 | 6/11 | 1/4 | 4/8 | 5 | 8 | 0 | 0 | 5 | 4 | -9 | |
Royce O’Neale | 29 | 12 | 4/9 | 4/7 | 0/0 | 3 | 3 | 0 | 0 | 0 | 2 | +2 | |
Mason Plumlee | 25 | 14 | 4/7 | 0/1 | 6/6 | 6 | 4 | 0 | 0 | 0 | 4 | +19 | |
Tyus Jones | 19 | 6 | 1/3 | 1/3 | 3/3 | 1 | 5 | 1 | 0 | 1 | 1 | -5 | |
Grayson Allen | 24 | 8 | 3/3 | 2/2 | 0/0 | 3 | 2 | 2 | 0 | 0 | 2 | +16 | |
Collin Gillespie | 15 | 10 | 4/6 | 2/3 | 0/0 | 2 | 3 | 0 | 0 | 0 | 1 | +21 | |
Total: | 241 | 119 | 41/80 | 14/34 | 23/27 | 37 | 31 | 5 | 3 | 11 | 20 |
LA Clippers
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kawhi Leonard | 37 | 21 | 9/20 | 1/6 | 2/2 | 4 | 3 | 1 | 1 | 2 | 2 | +4 | |
Ivica Zubac | 37 | 35 | 15/19 | 0/0 | 5/6 | 10 | 3 | 1 | 1 | 0 | 4 | +22 | |
James Harden | 38 | 21 | 5/14 | 2/9 | 9/11 | 6 | 15 | 2 | 0 | 1 | 1 | -5 | |
![]() |
37 | 13 | 5/7 | 3/4 | 0/0 | 4 | 3 | 0 | 0 | 1 | 5 | +19 | |
Kris Dunn | 32 | 2 | 1/6 | 0/5 | 0/0 | 1 | 3 | 2 | 0 | 0 | 5 | +3 | |
Nicolas Batum | 17 | 3 | 1/4 | 1/4 | 0/0 | 3 | 2 | 0 | 0 | 1 | 1 | -8 | |
Drew Eubanks | 11 | 7 | 1/4 | 0/0 | 5/6 | 4 | 0 | 0 | 1 | 0 | 0 | -24 | |
Amir Coffey | 22 | 13 | 5/8 | 1/2 | 2/2 | 2 | 0 | 2 | 0 | 0 | 3 | -10 | |
Jordan Miller | 10 | 2 | 1/1 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 1 | 1 | -11 | |
Total: | 241 | 117 | 43/83 | 8/30 | 23/27 | 37 | 29 | 8 | 3 | 6 | 22 |
