![]() |
PHX 98 |
![]() |
MIN 116 |
Phoenix Suns
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant | 38 | 26 | 10/23 | 3/9 | 3/7 | 10 | 4 | 0 | 2 | 4 | 2 | -16 | |
Nick Richards | 25 | 4 | 0/0 | 0/0 | 4/4 | 8 | 2 | 0 | 1 | 2 | 4 | -8 | |
Bol Bol | 25 | 9 | 4/9 | 1/5 | 0/0 | 11 | 3 | 0 | 0 | 0 | 0 | -1 | |
Bradley Beal | 33 | 18 | 8/15 | 2/5 | 0/0 | 4 | 3 | 0 | 0 | 4 | 3 | -16 | |
Devin Booker | 35 | 17 | 5/12 | 3/7 | 4/4 | 4 | 5 | 1 | 0 | 6 | 3 | -26 | |
Royce O’Neale | 14 | 0 | 0/3 | 0/3 | 0/0 | 5 | 1 | 0 | 1 | 0 | 0 | -15 | |
Ryan Dunn | 11 | 5 | 2/6 | 1/5 | 0/0 | 3 | 1 | 0 | 1 | 1 | 2 | -5 | |
Mason Plumlee | 21 | 4 | 1/2 | 0/0 | 2/2 | 7 | 2 | 0 | 0 | 0 | 1 | -13 | |
Oso Ighodaro | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | +3 | |
Tyus Jones | 17 | 10 | 4/4 | 2/2 | 0/0 | 1 | 1 | 1 | 0 | 1 | 0 | -2 | |
Damion Lee | 2 | 0 | 0/1 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | +3 | |
Grayson Allen | 15 | 5 | 1/4 | 1/4 | 2/2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | |
![]() |
2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | |
Collin Gillespie | 2 | 0 | 0/1 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | +3 | |
Total: | 242 | 98 | 35/80 | 13/42 | 15/19 | 57 | 24 | 2 | 7 | 20 | 16 |
Minnesota Timberwolves
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julius Randle | 34 | 20 | 8/14 | 2/5 | 2/2 | 6 | 3 | 0 | 0 | 2 | 4 | 0 | |
Jaden McDaniels | 33 | 13 | 5/9 | 2/4 | 1/1 | 7 | 4 | 3 | 0 | 1 | 1 | +25 | |
Naz Reid | 39 | 7 | 3/15 | 1/8 | 0/2 | 10 | 5 | 2 | 1 | 1 | 3 | +26 | |
Mike Conley | 20 | 3 | 1/3 | 1/2 | 0/0 | 1 | 1 | 2 | 0 | 1 | 5 | -5 | |
Anthony Edwards | 36 | 44 | 12/22 | 6/14 | 14/14 | 5 | 7 | 2 | 0 | 1 | 0 | +22 | |
Josh Minott | 2 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | |
Leonard Miller | 2 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | -3 | |
Luka Garza | 2 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | |
Jesse Edwards | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | |
Donte DiVincenzo | 27 | 24 | 8/14 | 8/13 | 0/0 | 2 | 2 | 5 | 0 | 1 | 2 | +26 | |
Nickeil Alexander-Walker | 26 | 0 | 0/6 | 0/3 | 0/0 | 2 | 6 | 3 | 1 | 1 | 1 | +11 | |
Jaylen Clark | 11 | 3 | 1/3 | 1/2 | 0/0 | 2 | 0 | 0 | 0 | 0 | 1 | +4 | |
Terrence Jr. Shannon | 7 | 0 | 0/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | |
Rob Dillingham | 2 | 0 | 0/0 | 0/0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | |
Total: | 243 | 116 | 39/92 | 21/52 | 17/21 | 35 | 28 | 18 | 2 | 8 | 17 |
