![]() |
PHX 129 |
![]() |
TOR 89 |
Phoenix Suns
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant | 26 | 14 | 5/7 | 1/1 | 3/3 | 3 | 3 | 1 | 0 | 4 | 1 | +5 | |
Ryan Dunn | 24 | 17 | 7/16 | 3/7 | 0/0 | 6 | 0 | 0 | 1 | 1 | 2 | +4 | |
Nick Richards | 12 | 10 | 4/8 | 0/0 | 2/2 | 4 | 1 | 0 | 0 | 0 | 2 | -4 | |
Devin Booker | 32 | 27 | 8/15 | 3/6 | 8/8 | 4 | 6 | 0 | 0 | 1 | 3 | +23 | |
Collin Gillespie | 16 | 3 | 1/4 | 1/3 | 0/0 | 2 | 2 | 0 | 1 | 0 | 1 | -1 | |
Royce O’Neale | 24 | 11 | 4/8 | 3/6 | 0/0 | 10 | 3 | 1 | 1 | 0 | 2 | +38 | |
Cody Martin | 19 | 2 | 1/6 | 0/3 | 0/0 | 5 | 6 | 3 | 0 | 0 | 4 | +24 | |
Mason Plumlee | 4 | 0 | 0/0 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 2 | 1 | -3 | |
Bol Bol | 6 | 4 | 2/2 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | +8 | |
Oso Ighodaro | 26 | 9 | 4/6 | 0/0 | 1/1 | 9 | 4 | 1 | 1 | 0 | 3 | +39 | |
Monte Morris | 6 | 12 | 4/5 | 4/4 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | +8 | |
Tyus Jones | 27 | 15 | 5/12 | 4/7 | 1/1 | 3 | 4 | 0 | 0 | 1 | 1 | +33 | |
Damion Lee | 6 | 2 | 1/1 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 1 | 0 | +8 | |
![]() |
6 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | +8 | |
TyTy Washington Jr. | 6 | 3 | 1/2 | 1/2 | 0/0 | 0 | 3 | 0 | 0 | 0 | 1 | +10 | |
Total: | 240 | 129 | 47/92 | 20/39 | 15/15 | 54 | 34 | 7 | 4 | 10 | 21 |
Toronto Raptors
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamison Battle | 30 | 14 | 5/14 | 4/12 | 0/0 | 3 | 1 | 0 | 0 | 0 | 0 | -17 | |
Jonathan Mogbo | 27 | 2 | 1/7 | 0/0 | 0/0 | 6 | 2 | 0 | 0 | 0 | 0 | -12 | |
Scottie Barnes | 31 | 16 | 5/13 | 1/2 | 5/8 | 4 | 3 | 0 | 0 | 5 | 3 | -21 | |
Colin Castleton | 30 | 10 | 3/4 | 0/0 | 4/6 | 6 | 0 | 0 | 2 | 2 | 1 | -28 | |
Immanuel Quickley | 30 | 15 | 5/14 | 2/7 | 3/4 | 7 | 7 | 1 | 0 | 1 | 2 | -21 | |
Eugene Omoruyi | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Garrett Temple | 24 | 5 | 1/6 | 1/4 | 2/2 | 2 | 0 | 1 | 0 | 1 | 3 | -23 | |
Orlando Robinson | 21 | 12 | 6/12 | 0/0 | 0/0 | 8 | 3 | 0 | 0 | 0 | 3 | -21 | |
A.J. Lawson | 25 | 12 | 4/9 | 2/5 | 2/2 | 3 | 0 | 1 | 0 | 1 | 2 | -32 | |
Jamal Shead | 23 | 3 | 1/8 | 0/5 | 1/1 | 1 | 4 | 1 | 0 | 1 | 1 | -25 | |
Total: | 241 | 89 | 31/87 | 10/35 | 17/23 | 40 | 20 | 4 | 2 | 11 | 15 |
