POR 98 |
|
MIA 119 |
Portland Trail Blazers
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toumani Camara | 39 | 6 | 2/7 | 0/3 | 2/4 | 10 | 2 | 1 | 1 | 1 | 3 | -7 | |
Deni Avdija | 37 | 15 | 5/14 | 1/4 | 4/4 | 12 | 5 | 2 | 1 | 3 | 1 | -16 | |
Donovan Clingan | 27 | 8 | 4/6 | 0/1 | 0/0 | 10 | 1 | 1 | 2 | 1 | 1 | -2 | |
Anfernee Simons | 33 | 28 | 10/23 | 7/14 | 1/1 | 4 | 3 | 0 | 0 | 2 | 2 | -1 | |
Shaedon Sharpe | 37 | 22 | 7/20 | 3/8 | 5/6 | 3 | 5 | 0 | 1 | 6 | 2 | -18 | |
Justin Minaya | 2 | 0 | 0/1 | 0/0 | 0/0 | 2 | 1 | 1 | 0 | 0 | 1 | -3 | |
Jabari Walker | 2 | 3 | 1/2 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | |
Kris Murray | 15 | 10 | 5/7 | 0/1 | 0/0 | 3 | 2 | 0 | 1 | 0 | 1 | -16 | |
Duop Reath | 16 | 3 | 1/6 | 1/6 | 0/0 | 3 | 1 | 0 | 0 | 1 | 2 | -11 | |
Dalano Banton | 6 | 0 | 0/1 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | -5 | |
Bryce McGowens | 2 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | |
Scoot Henderson | 21 | 3 | 1/6 | 0/4 | 1/4 | 3 | 3 | 1 | 0 | 1 | 2 | -17 | |
R. Rupert | 2 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | |
Total: | 239 | 98 | 36/95 | 13/45 | 13/19 | 51 | 24 | 6 | 6 | 16 | 15 |
Miami Heat
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haywood Highsmith | 37 | 14 | 5/8 | 4/5 | 0/0 | 3 | 4 | 5 | 0 | 0 | 1 | +13 | |
Bam Adebayo | 30 | 13 | 6/13 | 1/2 | 0/0 | 11 | 6 | 1 | 0 | 1 | 3 | +7 | |
Tyler Herro | 32 | 32 | 11/22 | 7/14 | 3/4 | 5 | 5 | 0 | 0 | 1 | 1 | +9 | |
Terry Rozier | 29 | 11 | 4/9 | 1/5 | 2/2 | 2 | 4 | 2 | 0 | 4 | 2 | +9 | |
Jamie Jr. Jaquez | 26 | 11 | 4/9 | 0/1 | 3/5 | 5 | 2 | 2 | 1 | 2 | 3 | +9 | |
Duncan Robinson | 16 | 8 | 2/8 | 2/5 | 2/2 | 2 | 1 | 1 | 0 | 1 | 1 | +7 | |
Keshad Johnson | 2 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | +3 | |
Nikola Jovic | 32 | 21 | 8/12 | 4/7 | 1/1 | 8 | 5 | 1 | 1 | 1 | 4 | +20 | |
Kel’el Ware | 16 | 7 | 3/6 | 0/2 | 1/2 | 4 | 0 | 0 | 2 | 0 | 0 | +9 | |
Alec Burks | 8 | 0 | 0/1 | 0/1 | 0/0 | 0 | 3 | 0 | 0 | 0 | 1 | +5 | |
Josh Christopher | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | +3 | |
Pelle Larsson | 10 | 2 | 1/4 | 0/2 | 0/0 | 2 | 0 | 1 | 1 | 0 | 0 | +11 | |
Total: | 240 | 119 | 44/92 | 19/44 | 12/16 | 43 | 31 | 13 | 5 | 10 | 16 |