TOR 111 |
|
CHA 106 |
Toronto Raptors
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jakob Poeltl | C | 15 | 8 | 4/6 | 0/0 | 0/0 | 2 | 3 | 0 | 1 | 1 | 2 | +14 |
Gary Trent Jr. | SG | 34 | 17 | 6/13 | 3/6 | 2/3 | 5 | 0 | 3 | 1 | 0 | 0 | +8 |
RJ Barrett | SG | 35 | 23 | 10/15 | 3/6 | 0/2 | 8 | 5 | 2 | 0 | 5 | 2 | +4 |
Immanuel Quickley | SG | 36 | 22 | 6/14 | 2/7 | 8/8 | 7 | 11 | 0 | 0 | 3 | 2 | +8 |
Ochai Agbaji | G | 33 | 13 | 6/20 | 1/7 | 0/1 | 9 | 1 | 0 | 2 | 0 | 2 | +14 |
Kelly Olynyk | PF | 26 | 4 | 0/4 | 0/2 | 4/4 | 4 | 4 | 2 | 2 | 2 | 1 | -13 |
Jordan Nwora | SF | 18 | 11 | 5/8 | 1/3 | 0/0 | 4 | 0 | 0 | 0 | 1 | 2 | -9 |
Jontay Porter | C | 7 | 0 | 0/1 | 0/1 | 0/0 | 1 | 2 | 0 | 0 | 1 | 1 | +4 |
D.J. Carton | G | 12 | 2 | 1/3 | 0/1 | 0/0 | 1 | 1 | 0 | 0 | 1 | 1 | -3 |
Gradey Dick | G | 24 | 11 | 4/7 | 3/5 | 0/0 | 4 | 0 | 1 | 0 | 0 | 3 | -2 |
Total: | 240 | 111 | 42/91 | 13/38 | 14/18 | 45 | 27 | 8 | 6 | 14 | 16 |
Charlotte Hornets
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant Williams | PF | 40 | 18 | 6/13 | 0/3 | 6/7 | 13 | 5 | 1 | 1 | 6 | 5 | +2 |
Brandon Miller | F | 37 | 26 | 11/21 | 4/8 | 0/1 | 10 | 3 | 0 | 1 | 2 | 1 | -12 |
Miles Bridges | SF | 40 | 20 | 9/19 | 0/3 | 2/2 | 9 | 4 | 1 | 1 | 1 | 0 | -3 |
Tre Mann | PG | 30 | 6 | 3/8 | 0/0 | 0/0 | 4 | 4 | 2 | 0 | 1 | 2 | -10 |
Vasilije Micic | G | 36 | 12 | 5/13 | 0/2 | 2/3 | 2 | 6 | 2 | 0 | 4 | 1 | -6 |
JT Thor | F | 8 | 2 | 1/3 | 0/2 | 0/0 | 3 | 0 | 0 | 1 | 0 | 0 | -2 |
Davis Bertans | SF | 26 | 14 | 5/11 | 4/9 | 0/0 | 3 | 0 | 1 | 2 | 1 | 3 | +7 |
Marques Bolden | C | 8 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | -7 |
Bryce McGowens | G | 16 | 8 | 3/3 | 0/0 | 2/3 | 1 | 2 | 1 | 0 | 0 | 2 | +6 |
Total: | 241 | 106 | 43/92 | 8/27 | 12/16 | 45 | 24 | 8 | 6 | 16 | 15 |