![]() |
UTA 95 |
![]() |
DEN 111 |
Utah Jazz
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luka Samanic | F | 35 | 15 | 6/15 | 1/3 | 2/2 | 10 | 3 | 0 | 0 | 1 | 0 | -24 |
Taylor Hendricks | F | 22 | 3 | 1/5 | 1/2 | 0/0 | 5 | 1 | 1 | 1 | 0 | 0 | -7 |
Omer Yurtseven | C | 37 | 20 | 9/14 | 0/1 | 2/2 | 11 | 2 | 2 | 0 | 3 | 1 | -16 |
Johnny Juzang | G | 32 | 5 | 2/8 | 1/4 | 0/0 | 2 | 3 | 0 | 0 | 1 | 2 | -22 |
Keyonte George | G | 30 | 10 | 4/11 | 2/9 | 0/0 | 3 | 5 | 0 | 0 | 5 | 0 | -15 |
Darius Bazley | F | 25 | 8 | 2/5 | 0/2 | 4/4 | 5 | 0 | 1 | 0 | 0 | 0 | -3 |
Brice Sensabaugh | F | 21 | 10 | 2/9 | 1/2 | 5/5 | 5 | 2 | 0 | 0 | 0 | 2 | +4 |
Talen Horton-Tucker | SG | 32 | 24 | 10/23 | 4/8 | 0/0 | 3 | 2 | 1 | 1 | 4 | 4 | -5 |
Jason Preston | G | 6 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | +8 |
Total: | 240 | 95 | 36/91 | 10/31 | 13/13 | 44 | 19 | 5 | 2 | 14 | 9 |
Denver Nuggets
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Porter Jr. | SF | 29 | 12 | 5/13 | 2/7 | 0/0 | 5 | 0 | 1 | 1 | 0 | 1 | +15 |
![]() |
C | 34 | 28 | 12/20 | 2/2 | 2/2 | 13 | 7 | 3 | 1 | 5 | 2 | +23 |
Jamal Murray | PG | 27 | 28 | 11/20 | 4/10 | 2/4 | 2 | 4 | 4 | 4 | 1 | 1 | +22 |
Kentavious Caldwell-Pope | SG | 29 | 6 | 3/5 | 0/2 | 0/0 | 2 | 4 | 0 | 1 | 1 | 3 | +18 |
Christian Braun | G | 28 | 11 | 4/6 | 3/4 | 0/0 | 2 | 5 | 2 | 0 | 0 | 1 | +17 |
Zeke Nnaji | PF | 12 | 6 | 3/3 | 0/0 | 0/3 | 3 | 0 | 0 | 1 | 0 | 0 | -5 |
Hunter Tyson | F | 2 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Peyton Watson | F | 30 | 5 | 2/7 | 0/1 | 1/2 | 9 | 4 | 0 | 2 | 1 | 1 | +3 |
Justin Holiday | SF | 18 | 6 | 2/5 | 2/4 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | -5 |
Jay Huff | C | 2 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | -2 |
Reggie Jackson | PG | 24 | 9 | 4/13 | 1/6 | 0/0 | 4 | 5 | 1 | 1 | 0 | 0 | 0 |
Jalen Pickett | G | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
Julian Strawther | G | 2 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | -2 |
Total: | 239 | 111 | 46/94 | 14/37 | 5/11 | 43 | 30 | 12 | 12 | 9 | 10 |
