![]() |
UTA 116 |
![]() |
LAC 120 |
Utah Jazz
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Collins | 41 | 17 | 5/11 | 2/7 | 5/6 | 7 | 1 | 1 | 1 | 2 | 4 | +2 | |
Lauri Markkanen | 38 | 20 | 8/16 | 2/6 | 2/2 | 6 | 1 | 0 | 0 | 3 | 2 | -7 | |
Kyle Filipowski | 37 | 20 | 8/12 | 3/6 | 1/1 | 10 | 0 | 0 | 0 | 2 | 6 | -9 | |
Svi Mykhailiuk | 28 | 7 | 2/6 | 1/5 | 2/2 | 3 | 1 | 1 | 0 | 2 | 2 | -8 | |
Isaiah Collier | 32 | 16 | 5/9 | 3/6 | 3/4 | 4 | 8 | 4 | 0 | 7 | 1 | -2 | |
Cody Williams | 16 | 2 | 0/1 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 3 | 4 | +7 | |
Brice Sensabaugh | 12 | 10 | 3/5 | 3/4 | 1/2 | 1 | 2 | 0 | 0 | 0 | 1 | +9 | |
Micah Potter | 13 | 3 | 1/1 | 0/0 | 1/1 | 9 | 0 | 0 | 0 | 2 | 1 | +4 | |
Johnny Juzang | 12 | 8 | 3/5 | 2/4 | 0/0 | 3 | 1 | 1 | 0 | 1 | 2 | -12 | |
Keyonte George | 37 | 13 | 3/12 | 2/7 | 5/6 | 4 | 9 | 0 | 0 | 4 | 2 | -4 | |
Total: | 266 | 116 | 38/78 | 18/45 | 22/26 | 47 | 23 | 7 | 1 | 26 | 25 |
LA Clippers
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derrick Jones Jr. | 23 | 8 | 3/9 | 1/2 | 1/2 | 2 | 0 | 1 | 0 | 1 | 4 | -1 | |
Ivica Zubac | 25 | 10 | 4/12 | 0/0 | 2/2 | 8 | 0 | 2 | 1 | 1 | 2 | -3 | |
James Harden | 49 | 32 | 8/19 | 5/13 | 11/15 | 10 | 7 | 3 | 2 | 3 | 4 | +11 | |
Norman Powell | 46 | 41 | 13/26 | 5/10 | 10/13 | 3 | 1 | 1 | 0 | 3 | 2 | +13 | |
Kris Dunn | 38 | 4 | 2/6 | 0/1 | 0/0 | 7 | 6 | 3 | 0 | 2 | 4 | +6 | |
Nicolas Batum | 30 | 6 | 2/5 | 2/4 | 0/0 | 5 | 0 | 0 | 1 | 0 | 2 | +4 | |
Ben Simmons | 27 | 12 | 4/5 | 0/0 | 4/4 | 7 | 6 | 3 | 1 | 0 | 1 | -1 | |
![]() |
23 | 7 | 3/10 | 1/6 | 0/0 | 1 | 2 | 3 | 0 | 0 | 3 | -4 | |
Kobe Brown | 4 | 0 | 0/2 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | |
Total: | 265 | 120 | 39/94 | 14/38 | 28/36 | 43 | 22 | 16 | 5 | 10 | 22 |
