WAS 112 |
|
CHA 100 |
Washington Wizards
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richaun Holmes | F | 36 | 14 | 5/5 | 0/0 | 4/4 | 11 | 1 | 1 | 1 | 0 | 5 | +23 |
Kyle Kuzma | SF | 40 | 28 | 11/23 | 0/7 | 6/6 | 8 | 9 | 1 | 2 | 2 | 3 | +21 |
Deni Avdija | SF | 35 | 18 | 8/14 | 1/2 | 1/3 | 14 | 2 | 0 | 2 | 1 | 2 | +9 |
Tyus Jones | PG | 22 | 7 | 3/7 | 1/4 | 0/0 | 4 | 4 | 0 | 1 | 1 | 1 | -4 |
Bilal Coulibaly | SG | 27 | 11 | 4/7 | 1/4 | 2/2 | 4 | 0 | 1 | 1 | 2 | 3 | 0 |
Anthony Gill | PF | 2 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
Eugene Omoruyi | F | 6 | 4 | 2/5 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 0 | 2 | -6 |
Corey Kispert | SF | 30 | 13 | 3/7 | 1/5 | 6/6 | 4 | 2 | 0 | 0 | 0 | 0 | +19 |
Jordan Poole | SG | 34 | 15 | 6/17 | 2/10 | 1/2 | 5 | 7 | 2 | 3 | 4 | 2 | +8 |
Johnny Davis | G | 8 | 0 | 0/1 | 0/0 | 0/0 | 2 | 0 | 0 | 1 | 1 | 2 | -7 |
Total: | 240 | 112 | 43/87 | 6/33 | 20/23 | 54 | 25 | 5 | 11 | 11 | 20 |
Charlotte Hornets
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant Williams | PF | 38 | 5 | 2/10 | 1/5 | 0/3 | 4 | 5 | 1 | 1 | 0 | 3 | -2 |
Brandon Miller | F | 30 | 21 | 8/19 | 2/7 | 3/3 | 6 | 0 | 0 | 1 | 1 | 4 | -16 |
Miles Bridges | SF | 41 | 32 | 13/27 | 1/10 | 5/5 | 12 | 4 | 0 | 1 | 0 | 2 | -10 |
Nick Richards | C | 30 | 10 | 5/6 | 0/0 | 0/0 | 13 | 0 | 2 | 1 | 2 | 3 | -15 |
Vasilije Micic | G | 32 | 14 | 6/14 | 0/5 | 2/2 | 3 | 3 | 0 | 0 | 3 | 1 | -13 |
JT Thor | F | 11 | 6 | 2/2 | 2/2 | 0/0 | 2 | 1 | 0 | 1 | 1 | 1 | +6 |
Davis Bertans | SF | 32 | 11 | 4/14 | 3/10 | 0/0 | 6 | 3 | 2 | 0 | 0 | 2 | -7 |
Bryce McGowens | G | 10 | 1 | 0/2 | 0/1 | 1/2 | 1 | 0 | 1 | 0 | 0 | 1 | -4 |
Nick Jr. Smith | G | 16 | 0 | 0/6 | 0/2 | 0/0 | 1 | 2 | 0 | 0 | 0 | 2 | +1 |
Total: | 240 | 100 | 40/100 | 9/42 | 11/15 | 48 | 18 | 6 | 5 | 7 | 19 |