WAS 117 |
|
GSW 125 |
Washington Wizards
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trae Young | G | 21 | 21 | 7/10 | 3/5 | 4/5 | 2 | 5 | 1 | 1 | 3 | 4 | +3 |
| Bilal Coulibaly | G | 33 | 21 | 7/10 | 2/2 | 5/6 | 8 | 4 | 1 | 0 | 2 | 4 | +6 |
| W. Riley | G | 39 | 21 | 6/13 | 4/8 | 5/6 | 4 | 5 | 0 | 0 | 3 | 2 | +5 |
| T. Johnson | G | 23 | 13 | 5/12 | 2/7 | 1/2 | 1 | 2 | 0 | 0 | 2 | 1 | +2 |
| Anthony Gill | F | 32 | 4 | 1/4 | 0/2 | 2/2 | 8 | 2 | 2 | 0 | 1 | 3 | -2 |
T. Vukcevic |
F | 15 | 11 | 3/9 | 2/7 | 3/4 | 2 | 1 | 0 | 1 | 2 | 0 | -10 |
| Sharife Cooper | G | 13 | 4 | 1/3 | 0/0 | 2/2 | 2 | 1 | 0 | 0 | 1 | 2 | -15 |
| J. Watkins | G | 16 | 6 | 3/4 | 0/0 | 0/0 | 3 | 2 | 3 | 0 | 2 | 0 | -11 |
| Bub Carrington | G | 12 | 4 | 2/6 | 0/3 | 0/0 | 0 | 1 | 0 | 0 | 0 | 2 | -17 |
| Jaden Hardy | G | 12 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 2 | +4 |
| Total: | 216 | 105 | 35/71 | 13/34 | 22/27 | 30 | 23 | 7 | 2 | 18 | 20 |
Golden State Warriors
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond Green | F | 29 | 5 | 2/8 | 1/5 | 0/0 | 8 | 7 | 2 | 0 | 3 | 1 | -8 |
| Gui Santos | F | 28 | 18 | 7/10 | 4/6 | 0/0 | 4 | 5 | 1 | 0 | 1 | 5 | +20 |
| De’Anthony Melton | G | 30 | 27 | 12/17 | 0/2 | 3/3 | 5 | 4 | 2 | 0 | 3 | 0 | +10 |
| Brandin Podziemski | G | 28 | 10 | 3/11 | 1/4 | 3/4 | 4 | 3 | 1 | 0 | 1 | 2 | +8 |
| W. Richard | G | 32 | 0 | 0/6 | 0/4 | 0/0 | 3 | 2 | 1 | 0 | 0 | 3 | -2 |
| Malevy Leons | F | 16 | 8 | 4/5 | 0/1 | 0/0 | 2 | 0 | 1 | 0 | 1 | 2 | +2 |
| Omer Yurtseven | C | 2 | 2 | 0/0 | 0/0 | 2/2 | 0 | 1 | 0 | 0 | 0 | 1 | +1 |
| Kristaps Porzingis | C | 26 | 30 | 8/13 | 1/5 | 13/14 | 5 | 4 | 2 | 3 | 3 | 2 | +7 |
| Gary Payton II | G | 24 | 15 | 7/10 | 0/0 | 1/3 | 6 | 2 | 2 | 1 | 2 | 5 | -6 |
| Jeenathan Williams | G | 3 | 0 | 0/2 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | +6 |
| Pat Spencer | G | 22 | 10 | 3/9 | 2/4 | 2/2 | 3 | 4 | 1 | 0 | 1 | 0 | +2 |
| Total: | 240 | 125 | 46/91 | 9/32 | 24/28 | 41 | 32 | 13 | 4 | 15 | 21 |
T. Vukcevic