![]() |
ATL 133 |
DEN 134 |
Atlanta Hawks
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onyeka Okongwu | 28 | 13 | 4/8 | 3/6 | 2/2 | 6 | 2 | 1 | 0 | 1 | 1 | -18 | |
| Jalen Johnson | 38 | 21 | 9/20 | 1/4 | 2/2 | 18 | 16 | 2 | 0 | 3 | 3 | +3 | |
| Zaccharie Risacher | 21 | 9 | 4/7 | 0/2 | 1/1 | 3 | 0 | 0 | 0 | 0 | 3 | -7 | |
| Nickeil Alexander-Walker | 34 | 30 | 10/17 | 5/9 | 5/5 | 5 | 1 | 0 | 0 | 1 | 3 | 0 | |
| Dyson Daniels | 34 | 15 | 7/14 | 1/3 | 0/0 | 3 | 8 | 2 | 0 | 3 | 4 | +4 | |
| Mouhamed Gueye | 10 | 3 | 1/4 | 1/4 | 0/0 | 3 | 0 | 0 | 0 | 1 | 1 | -5 | |
| Kristaps Porzingis | 20 | 25 | 9/13 | 4/7 | 3/4 | 2 | 1 | 1 | 2 | 1 | 4 | +18 | |
| Luke Kennard | 18 | 2 | 0/2 | 0/1 | 2/2 | 1 | 1 | 1 | 0 | 1 | 3 | -1 | |
| Keaton Wallace | 10 | 0 | 0/2 | 0/2 | 0/0 | 2 | 4 | 0 | 0 | 0 | 0 | -6 | |
| Vit Krejci | 28 | 15 | 5/8 | 5/8 | 0/0 | 2 | 2 | 1 | 0 | 1 | 3 | +7 | |
| Total: | 241 | 133 | 49/95 | 20/46 | 15/16 | 45 | 35 | 8 | 2 | 12 | 25 |
Denver Nuggets
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Johnson | 35 | 16 | 6/14 | 4/9 | 0/1 | 4 | 2 | 1 | 1 | 2 | 2 | +15 | |
| Spencer Jones | 24 | 6 | 2/2 | 0/0 | 2/2 | 4 | 2 | 1 | 0 | 0 | 3 | -2 | |
Nikola Jokic |
36 | 40 | 13/26 | 1/8 | 13/15 | 9 | 8 | 1 | 1 | 2 | 1 | -15 | |
| Jamal Murray | 38 | 23 | 8/16 | 4/6 | 3/3 | 5 | 12 | 2 | 1 | 4 | 1 | +6 | |
| Peyton Watson | 28 | 9 | 4/11 | 1/4 | 0/0 | 6 | 2 | 1 | 2 | 0 | 4 | -9 | |
| Zeke Nnaji | 8 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | |
| Jonas Valanciunas | 12 | 8 | 4/4 | 0/0 | 0/0 | 4 | 2 | 0 | 0 | 1 | 1 | +16 | |
| Tim Hardaway Jr. | 27 | 17 | 5/11 | 4/8 | 3/5 | 6 | 0 | 0 | 0 | 1 | 0 | -4 | |
| Bruce Brown | 32 | 13 | 4/4 | 2/2 | 3/4 | 3 | 0 | 3 | 1 | 2 | 3 | +1 | |
| Total: | 240 | 134 | 47/89 | 16/37 | 24/30 | 42 | 28 | 9 | 6 | 12 | 15 |

Nikola Jokic