![]() |
ATL 134 |
LAL 132 |
Atlanta Hawks
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zaccharie Risacher | 22 | 11 | 5/11 | 1/3 | 0/0 | 4 | 0 | 1 | 1 | 1 | 1 | -2 | |
| Jalen Johnson | 35 | 12 | 4/8 | 1/4 | 3/4 | 10 | 7 | 1 | 0 | 6 | 4 | +6 | |
| Clint Capela | 24 | 4 | 2/4 | 0/0 | 0/0 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | |
| Trae Young | 42 | 31 | 9/25 | 5/13 | 8/8 | 4 | 20 | 2 | 0 | 3 | 1 | -6 | |
| Dyson Daniels | 36 | 11 | 5/8 | 1/2 | 0/0 | 4 | 5 | 4 | 0 | 1 | 3 | -9 | |
| Onyeka Okongwu | 29 | 15 | 7/11 | 0/1 | 1/3 | 6 | 0 | 0 | 1 | 1 | 6 | +2 | |
| De’Andre Hunter | 34 | 26 | 9/15 | 5/7 | 3/4 | 3 | 2 | 2 | 0 | 2 | 2 | -5 | |
Bogdan Bogdanovic |
29 | 20 | 7/13 | 4/9 | 2/3 | 6 | 1 | 0 | 0 | 3 | 3 | +18 | |
| Vit Krejci | 14 | 4 | 2/5 | 0/1 | 0/0 | 7 | 3 | 0 | 1 | 0 | 3 | +6 | |
| Total: | 265 | 134 | 50/100 | 17/40 | 17/22 | 48 | 40 | 10 | 5 | 17 | 24 |
Los Angeles Lakers
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | 42 | 38 | 15/27 | 0/3 | 8/8 | 10 | 8 | 1 | 2 | 6 | 3 | +6 | |
| Rui Hachimura | 41 | 12 | 5/6 | 2/2 | 0/0 | 9 | 1 | 2 | 2 | 0 | 2 | +5 | |
| LeBron James | 43 | 39 | 14/25 | 6/11 | 5/6 | 10 | 11 | 2 | 3 | 4 | 3 | +3 | |
| Gabe Vincent | 34 | 12 | 5/11 | 2/4 | 0/0 | 1 | 5 | 2 | 1 | 0 | 5 | +4 | |
| Dalton Knecht | 28 | 14 | 6/11 | 2/6 | 0/0 | 3 | 2 | 0 | 0 | 0 | 3 | -2 | |
| Armel Traore | 4 | 0 | 0/3 | 0/1 | 0/0 | 2 | 1 | 0 | 0 | 0 | 0 | -7 | |
| Cam Reddish | 21 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | -8 | |
| D’Angelo Russell | 21 | 8 | 3/9 | 2/4 | 0/0 | 3 | 3 | 0 | 0 | 2 | 1 | -4 | |
| Max Christie | 31 | 9 | 3/6 | 2/3 | 1/2 | 2 | 2 | 3 | 1 | 1 | 6 | -7 | |
| Total: | 265 | 132 | 51/99 | 16/35 | 14/16 | 40 | 33 | 11 | 10 | 13 | 24 |

Bogdan Bogdanovic