![]() |
PHX 109 |
OKC 121 |
Phoenix Suns
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks | F | 37 | 33 | 11/21 | 4/9 | 7/7 | 7 | 1 | 0 | 0 | 3 | 5 | -2 |
| Oso Ighodaro | F | 39 | 15 | 6/8 | 0/0 | 3/4 | 3 | 4 | 0 | 1 | 2 | 5 | -2 |
| Devin Booker | G | 39 | 16 | 6/16 | 2/6 | 2/2 | 4 | 7 | 0 | 0 | 2 | 3 | -14 |
| Collin Gillespie | G | 33 | 7 | 3/9 | 1/5 | 0/0 | 10 | 5 | 1 | 1 | 0 | 3 | -6 |
| Jalen Green | G | 39 | 26 | 8/19 | 3/9 | 7/8 | 5 | 6 | 1 | 0 | 1 | 2 | +4 |
| Royce O’Neale | F | 22 | 3 | 1/4 | 1/4 | 0/0 | 6 | 0 | 0 | 0 | 1 | 3 | -14 |
| Haywood Highsmith | F | 4 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | -12 |
| Ryan Dunn | F | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | +2 |
| R. Fleming | F | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| K. Maluach | C | 7 | 2 | 1/2 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 1 | -6 |
| Grayson Allen | G | 17 | 7 | 2/8 | 2/8 | 1/2 | 1 | 1 | 0 | 0 | 0 | 3 | -16 |
| Amir Coffey | G | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | +2 |
| Jamaree Bouyea | G | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Total: | 241 | 109 | 38/87 | 13/41 | 20/23 | 39 | 25 | 2 | 2 | 11 | 25 |
Oklahoma City Thunder
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Hartenstein | C | 23 | 9 | 3/4 | 0/0 | 3/4 | 3 | 1 | 1 | 1 | 2 | 5 | -3 |
| Chet Holmgren | C | 29 | 10 | 5/6 | 0/1 | 0/0 | 7 | 2 | 1 | 2 | 0 | 5 | -5 |
| Shai Gilgeous-Alexander | G | 38 | 42 | 15/18 | 1/3 | 11/12 | 4 | 8 | 1 | 0 | 3 | 4 | +10 |
| Luguentz Dort | G | 23 | 9 | 3/8 | 3/7 | 0/0 | 6 | 3 | 0 | 0 | 0 | 3 | -2 |
| Ajay Mitchell | G | 32 | 15 | 5/20 | 1/5 | 4/4 | 6 | 2 | 0 | 0 | 1 | 1 | +15 |
| Jaylin Williams | F | 21 | 8 | 3/8 | 2/6 | 0/0 | 6 | 1 | 0 | 1 | 0 | 2 | +17 |
| Alex Caruso | G | 22 | 13 | 5/9 | 3/6 | 0/0 | 5 | 1 | 1 | 1 | 1 | 1 | +16 |
| Kenrich Williams | G | 1 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Aaron Wiggins | G | 11 | 2 | 1/1 | 0/0 | 0/0 | 1 | 2 | 0 | 0 | 0 | 1 | +8 |
| Cason Wallace | G | 26 | 6 | 2/8 | 2/6 | 0/0 | 1 | 2 | 2 | 1 | 0 | 0 | +11 |
| Jared McCain | G | 12 | 7 | 3/8 | 0/2 | 1/1 | 4 | 1 | 0 | 0 | 0 | 0 | -3 |
Nikola Topic |
G | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Total: | 239 | 121 | 45/91 | 12/37 | 19/21 | 43 | 23 | 6 | 6 | 7 | 22 |

Nikola Topic