Zapratite nas

MIN – GSW, 29.10.2026. 01:00

MIN 114

GSW 119


Minnesota Timberwolves

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Jaden McDaniels F 35 19 8/18 1/8 2/3 7 4 0 0 2 5 -11
Jonathan Kuminga F 32 20 7/15 3/6 3/5 3 5 2 0 0 2 -9
Rudy Gobert C 20 1 0/4 0/0 1/2 4 1 1 0 0 3 -11
Ayo Dosunmu G 32 17 6/12 3/7 2/2 3 4 4 0 0 5 -9
LaMelo Ball G 28 8 3/11 2/8 0/0 4 8 1 0 6 5 -2
Trey Lyles F 22 7 3/5 1/3 0/0 3 1 1 1 0 1 +7
J. Beringer F 20 7 3/3 0/0 1/3 9 2 0 1 1 2 -5
Jaylen Clark G 7 3 1/2 1/2 0/0 2 1 0 0 1 2 +8
Terrence Jr. Shannon G 27 19 5/13 1/5 8/10 6 2 1 0 3 2 +7
Bones Hyland G 16 13 4/7 3/6 2/2 1 3 0 0 2 2 0
Total: 239 114 40/90 15/45 19/27 42 31 10 2 15 29

Golden State Warriors

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Draymond Green F 32 3 1/3 0/0 1/2 9 6 0 2 3 5 +3
Georges Niang F 23 7 3/6 1/3 0/0 3 2 2 0 1 2 +5
Stephen Curry G 32 44 11/27 6/16 16/16 8 6 2 0 2 0 +10
Brandin Podziemski G 32 8 2/5 0/1 4/7 5 6 0 0 2 5 +3
Al Horford C 18 4 2/3 0/0 0/0 5 2 1 1 1 1 -2
Charles Bassey C 2 0 0/0 0/0 0/0 0 0 0 0 0 0 +3
Gary Payton II G 10 2 1/2 0/0 0/0 2 1 0 0 0 2 +6
De’Anthony Melton G 20 8 2/7 2/4 2/2 6 0 1 1 1 2 +2
Brandon Williams G 14 11 4/11 0/4 3/4 3 1 0 0 0 2 -2
W. Richard G 23 6 2/5 0/2 2/2 3 0 0 0 0 2 -5
Total: 206 93 28/69 9/30 28/33 44 24 6 4 10 21
Advertisement Tri Cara — kupuj tehniku kao car