![]() |
PHX 120 |
DEN 127 |
Phoenix Suns
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks | F | 21 | 22 | 9/12 | 4/6 | 0/0 | 1 | 2 | 1 | 0 | 1 | 4 | -14 |
| Miles Bridges | F | 37 | 24 | 10/19 | 2/7 | 2/2 | 10 | 2 | 1 | 3 | 0 | 3 | -1 |
| K. Maluach | C | 17 | 9 | 4/6 | 0/0 | 1/1 | 6 | 0 | 0 | 0 | 2 | 1 | -15 |
| Devin Booker | G | 39 | 20 | 7/19 | 3/7 | 3/4 | 2 | 5 | 2 | 0 | 4 | 5 | -14 |
| Jalen Green | G | 25 | 2 | 1/6 | 0/2 | 0/0 | 2 | 2 | 0 | 0 | 2 | 0 | -9 |
| Oso Ighodaro | F | 21 | 2 | 1/3 | 0/0 | 0/0 | 9 | 5 | 0 | 0 | 4 | 2 | +4 |
| Ryan Dunn | F | 11 | 5 | 2/4 | 1/2 | 0/0 | 3 | 1 | 0 | 1 | 0 | 2 | -1 |
| Luke Kennard | G | 12 | 9 | 2/4 | 1/3 | 4/4 | 1 | 2 | 0 | 0 | 0 | 1 | +7 |
| Jordan Goodwin | G | 25 | 11 | 4/10 | 3/7 | 0/0 | 5 | 5 | 2 | 0 | 0 | 2 | 0 |
| Collin Gillespie | G | 33 | 16 | 6/11 | 4/8 | 0/0 | 3 | 10 | 4 | 1 | 2 | 2 | +8 |
| Total: | 241 | 120 | 46/94 | 18/42 | 10/11 | 42 | 34 | 10 | 5 | 15 | 22 |
Denver Nuggets
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Gordon | F | 29 | 15 | 4/9 | 2/4 | 5/5 | 4 | 5 | 0 | 0 | 3 | 2 | +11 |
| Cameron Johnson | F | 34 | 12 | 5/13 | 2/8 | 0/2 | 9 | 3 | 1 | 0 | 2 | 3 | +12 |
Nikola Jokic |
C | 37 | 18 | 8/13 | 0/1 | 2/2 | 7 | 10 | 3 | 0 | 5 | 2 | +6 |
| Jamal Murray | G | 37 | 39 | 10/18 | 7/9 | 12/15 | 8 | 5 | 1 | 1 | 5 | 1 | +13 |
| Christian Braun | G | 37 | 31 | 11/16 | 7/9 | 2/2 | 3 | 1 | 3 | 0 | 1 | 1 | +9 |
| Marvin Bagley III | F | 11 | 0 | 0/0 | 0/0 | 0/0 | 5 | 0 | 0 | 1 | 0 | 1 | +1 |
| DeMar DeRozan | G | 24 | 3 | 1/5 | 0/1 | 1/2 | 1 | 5 | 2 | 0 | 1 | 3 | -4 |
| Tyus Jones | G | 11 | 3 | 1/3 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 |
| Total: | 220 | 121 | 40/77 | 19/35 | 22/28 | 37 | 29 | 10 | 2 | 18 | 13 |

Nikola Jokic