MIL 100 |
|
HOU 132 |
Milwaukee Bucks
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Kuzma | F | 18 | 4 | 2/6 | 0/2 | 0/0 | 6 | 1 | 1 | 0 | 1 | 1 | -3 |
| Jamie Jr. Jaquez | F | 27 | 19 | 7/13 | 3/6 | 2/2 | 4 | 2 | 1 | 0 | 1 | 1 | -14 |
| Myles Turner | C | 22 | 4 | 2/7 | 0/5 | 0/0 | 2 | 2 | 1 | 2 | 2 | 4 | -2 |
| Tyler Herro | G | 27 | 23 | 9/13 | 4/6 | 1/1 | 3 | 0 | 1 | 0 | 2 | 0 | -12 |
| Ryan Rollins | G | 17 | 4 | 2/14 | 0/3 | 0/0 | 4 | 5 | 1 | 0 | 1 | 1 | -8 |
| Ousmane Dieng | F | 13 | 4 | 2/5 | 0/1 | 0/0 | 0 | 0 | 1 | 0 | 0 | 3 | -8 |
| Jericho Sims | C | 7 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| Kel’el Ware | C | 17 | 6 | 2/9 | 0/3 | 2/2 | 8 | 0 | 0 | 0 | 1 | 0 | -31 |
| Gary Trent Jr. | G | 7 | 3 | 1/3 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | -11 |
| A.J. Green | G | 24 | 9 | 3/5 | 3/5 | 0/0 | 1 | 2 | 0 | 0 | 1 | 1 | -18 |
| B. Burries | G | 17 | 10 | 3/6 | 0/2 | 4/5 | 5 | 1 | 1 | 0 | 2 | 1 | -18 |
| K. Jakucionis | G | 19 | 4 | 1/3 | 0/2 | 2/4 | 2 | 6 | 0 | 0 | 3 | 3 | -18 |
| Total: | 215 | 90 | 34/84 | 11/37 | 11/14 | 35 | 19 | 7 | 2 | 14 | 16 |
Houston Rockets
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | F | 31 | 18 | 5/9 | 2/3 | 6/7 | 5 | 4 | 0 | 3 | 3 | 1 | +6 |
| Jabari Smith Jr. | F | 30 | 14 | 4/12 | 3/6 | 3/3 | 2 | 2 | 1 | 1 | 0 | 1 | +23 |
| Tari Eason | F | 31 | 5 | 2/6 | 1/3 | 0/0 | 9 | 1 | 1 | 3 | 3 | 4 | +12 |
| Fred VanVleet | G | 29 | 24 | 7/14 | 4/9 | 6/6 | 6 | 5 | 2 | 0 | 3 | 0 | +19 |
| Amen Thompson | G | 33 | 23 | 10/16 | 0/2 | 3/4 | 4 | 3 | 1 | 0 | 1 | 3 | +13 |
| Jae’Sean Tate | F | 4 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 |
| Isaiah Crawford | F | 5 | 3 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | +8 |
| Clint Capela | C | 22 | 10 | 5/6 | 0/0 | 0/0 | 8 | 2 | 3 | 2 | 2 | 5 | +23 |
| Oscar Tshiebwe | C | 14 | 7 | 3/3 | 0/0 | 1/2 | 5 | 2 | 1 | 1 | 1 | 0 | +10 |
Bogdan Bogdanovic |
G | 15 | 16 | 5/6 | 4/5 | 2/2 | 2 | 4 | 2 | 0 | 1 | 0 | +23 |
| Reed Sheppard | G | 23 | 7 | 2/9 | 1/8 | 2/2 | 3 | 4 | 1 | 0 | 0 | 1 | +13 |
| Total: | 237 | 127 | 44/82 | 16/37 | 23/26 | 44 | 27 | 12 | 10 | 14 | 16 |
Bogdan Bogdanovic