Zapratite nas

GSW – LAL, 31.10.2026. 03:00

GSW 112

LAL 95


Golden State Warriors

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Draymond Green F 32 2 1/3 0/2 0/0 4 9 3 1 1 1 +17
Gui Santos F 16 2 1/4 0/1 0/0 5 1 0 0 2 2 +9
Stephen Curry G 31 31 11/23 8/14 1/1 4 6 1 1 2 0 +19
Brandin Podziemski G 33 21 7/15 4/9 3/5 5 6 2 1 1 1 +7
Georges Niang F 19 11 4/5 3/3 0/0 5 1 0 1 1 2 +21
Malevy Leons F 0 0 0/0 0/0 0/0 0 0 0 0 0 0 +2
Al Horford C 17 3 1/6 1/4 0/0 2 0 0 0 1 2 -14
Charles Bassey C 9 6 2/4 0/1 2/2 4 1 0 1 1 1 +14
Gary Payton II G 8 2 1/5 0/1 0/0 4 0 2 0 0 1 0
De’Anthony Melton G 21 16 5/10 4/6 2/2 5 3 2 0 1 2 +9
Brandon Williams G 17 9 2/8 0/2 5/5 2 1 1 0 0 2 -1
L.J. Cryer G 0 0 0/0 0/0 0/0 0 1 0 0 0 0 +2
W. Richard G 13 3 1/3 1/1 0/0 3 2 0 0 0 1 +20
Total: 216 106 36/86 21/44 13/15 43 31 11 5 10 15

Los Angeles Lakers

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Jake LaRavia F 28 10 3/7 2/5 2/4 2 0 1 1 3 4 -11
Walker Kessler C 31 10 4/7 0/0 2/3 13 2 0 5 1 0 +3
Matisse Thybulle G 28 10 2/6 1/3 5/5 3 0 3 0 1 4 -1
Luka Doncic G 37 37 12/27 6/16 7/8 7 5 1 2 3 2 +9
Austin Reaves G 37 21 9/19 1/6 2/2 4 5 1 1 8 4 -13
Jarred Vanderbilt F 13 0 0/0 0/0 0/0 3 3 0 0 1 1 -8
Sandro Mamukelashvili F 20 4 2/6 0/2 0/0 7 0 1 1 1 1 -23
Collin Sexton G 16 0 0/6 0/3 0/0 2 1 1 1 1 4 -19
Quentin Grimes G 26 3 1/3 1/3 0/2 3 2 0 0 1 1 -13
Bronny James G 1 0 0/1 0/1 0/0 0 0 0 0 0 0 -3
Chris Manon G 1 0 0/0 0/0 0/0 0 0 0 0 0 0 -3
Jaden Hardy G 1 0 0/0 0/0 0/0 1 0 0 0 0 0 -3
Total: 239 95 33/82 11/39 18/24 45 18 8 11 20 21
Advertisement Tri Cara — kupuj tehniku kao car