![]() |
MIA 145 |
IND 125 |
Miami Heat
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | F | 31 | 31 | 13/19 | 1/2 | 4/6 | 18 | 10 | 0 | 1 | 1 | 3 | +31 |
| Andrew Wiggins | F | 30 | 12 | 5/9 | 2/5 | 0/0 | 2 | 1 | 2 | 1 | 2 | 2 | +25 |
| Bam Adebayo | C | 33 | 27 | 11/14 | 0/2 | 5/5 | 9 | 3 | 3 | 0 | 2 | 4 | +7 |
| Klay Thompson | G | 26 | 25 | 9/14 | 7/12 | 0/0 | 0 | 3 | 0 | 0 | 2 | 0 | +19 |
| Davion Mitchell | G | 35 | 15 | 6/16 | 3/8 | 0/0 | 6 | 11 | 1 | 0 | 3 | 3 | +32 |
| Bobby Portis | F | 17 | 8 | 3/7 | 2/4 | 0/0 | 3 | 1 | 0 | 1 | 1 | 1 | -11 |
| Simone Fontecchio | F | 2 | 3 | 1/2 | 1/2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Gardner | F | 2 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Nikola Jovic |
F | 16 | 0 | 0/3 | 0/2 | 0/0 | 4 | 3 | 1 | 0 | 0 | 1 | +12 |
| Nick Richards | C | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tim Hardaway Jr. | G | 12 | 2 | 0/2 | 0/1 | 2/2 | 1 | 1 | 0 | 0 | 0 | 1 | -1 |
| Dru Smith | G | 4 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 2 | 1 | -7 |
| Pelle Larsson | G | 24 | 18 | 5/5 | 1/1 | 7/8 | 3 | 3 | 0 | 0 | 1 | 3 | -3 |
| Total: | 234 | 141 | 53/91 | 17/39 | 18/21 | 48 | 38 | 7 | 3 | 16 | 19 |
Indiana Pacers
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | F | 29 | 13 | 5/17 | 0/5 | 3/5 | 5 | 4 | 2 | 0 | 3 | 1 | -25 |
| Jay Huff | C | 19 | 13 | 5/6 | 3/4 | 0/0 | 1 | 0 | 0 | 0 | 0 | 3 | -19 |
| Kelly Oubre Jr. | G | 22 | 10 | 4/7 | 1/2 | 1/2 | 4 | 1 | 0 | 0 | 1 | 3 | -20 |
| Andrew Nembhard | G | 30 | 22 | 8/16 | 5/8 | 1/1 | 2 | 9 | 0 | 0 | 2 | 2 | -28 |
| Aaron Nesmith | G | 21 | 9 | 2/4 | 1/3 | 4/4 | 3 | 2 | 0 | 0 | 1 | 4 | -25 |
| Larry Nance Jr. | F | 18 | 6 | 2/4 | 2/2 | 0/0 | 2 | 1 | 4 | 1 | 0 | 2 | -1 |
| Jalen Slawson | F | 18 | 4 | 1/2 | 0/0 | 2/3 | 4 | 1 | 1 | 0 | 2 | 1 | +5 |
| Jarace Walker | F | 28 | 14 | 5/11 | 3/5 | 1/2 | 6 | 4 | 1 | 0 | 2 | 1 | +5 |
| Kobe Brown | G | 20 | 9 | 3/8 | 0/2 | 3/4 | 6 | 4 | 0 | 0 | 1 | 2 | +2 |
| Quenton Jackson | G | 24 | 24 | 9/13 | 2/4 | 4/4 | 4 | 1 | 2 | 0 | 1 | 2 | -2 |
| Total: | 229 | 124 | 44/88 | 17/35 | 19/25 | 37 | 27 | 10 | 1 | 13 | 21 |

Nikola Jovic