Zapratite nas

TOR – ORL, 29.10.2026. 00:30

TOR 129

ORL 99


Toronto Raptors

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
RJ Barrett F 32 25 9/18 3/7 4/5 9 6 1 0 0 3 +15
Scottie Barnes F 31 28 11/17 0/2 6/6 6 4 3 2 2 3 +30
Jakob Poeltl C 10 2 1/1 0/0 0/2 2 0 0 0 1 5 +11
Immanuel Quickley G 29 16 5/15 4/8 2/2 3 7 2 0 1 0 +26
Ja’Kobe Walter G 28 14 5/9 3/7 1/1 5 2 1 0 0 4 +13
Kyle Anderson F 5 0 0/0 0/0 0/0 0 1 1 0 0 0 +1
Trayce JacksonDavis F 20 6 3/5 0/0 0/0 11 2 0 3 0 0 +10
Jamison Battle F 20 7 1/4 1/3 4/5 0 1 2 0 1 2 +15
C. Murray-Boyles F 15 10 3/5 2/3 2/2 2 1 0 0 3 5 +3
Jamal Shead G 23 13 4/7 1/2 4/4 4 7 2 0 4 2 +8
A. Martin G 5 5 2/3 1/2 0/0 1 1 0 0 0 1 +3
Total: 218 126 44/84 15/34 23/27 43 32 12 5 12 25

Orlando Magic

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Franz Wagner F 34 15 4/11 0/3 7/8 4 5 2 0 7 3 -15
Wendell Carter Jr. C 26 3 1/4 0/2 1/2 10 3 1 0 2 2 -9
Desmond Bane G 34 13 3/14 2/8 5/5 5 4 1 2 0 2 -12
Anthony Black G 22 8 4/9 0/3 0/0 2 1 1 1 4 4 -25
J. Richardson G 14 10 4/8 2/3 0/0 1 1 0 0 0 5 -5
Jamal Cain F 16 9 2/7 0/2 5/5 1 0 2 0 1 1 -22
Tristan Silva da F 31 20 8/10 4/5 0/3 3 1 0 0 0 2 -16
Nikola Vucevic C 16 5 2/5 0/2 1/2 4 2 0 1 1 1 -19
Goga Bitadze C 11 6 1/1 0/0 4/4 0 1 1 0 1 2 -9
Colin Castleton C 7 2 1/3 0/0 0/0 2 0 0 1 1 0 -4
Jevon Carter G 22 6 2/6 2/6 0/0 0 3 0 0 1 2 -10
Alex Morales G 7 2 1/2 0/1 0/0 2 1 0 0 2 2 -4
Total: 240 99 33/80 10/35 23/29 34 22 8 5 20 26
Advertisement Tri Cara — kupuj tehniku kao car