Zapratite nas

UTA – POR, 31.10.2026. 20:00

UTA 90

POR 112


Utah Jazz

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Lauri Markkanen F 29 13 3/14 2/11 5/6 6 1 2 2 2 6 -17
Jaxson Hayes C 20 7 2/7 0/0 3/4 7 2 2 1 3 4 -15
Keyonte George G 29 8 2/10 0/4 4/4 3 4 1 0 3 3 -10
A. Bailey G 37 9 4/10 1/6 0/0 7 1 2 3 3 2 -16
D. Peterson G 36 16 6/15 3/8 1/2 4 4 1 1 3 4 -8
Kyle Filipowski F 6 5 2/2 1/1 0/0 0 2 1 0 0 1 0
Brice Sensabaugh F 19 12 3/7 2/4 4/4 3 2 0 0 1 1 +2
Mo Bamba C 11 6 2/2 0/0 2/2 4 0 1 0 0 0 -7
Svi Mykhailiuk G 18 6 2/5 2/5 0/0 1 3 0 0 0 3 -10
Josh Okogie G 14 0 0/1 0/1 0/0 1 0 0 0 1 2 -7
Josh Green G 2 0 0/0 0/0 0/0 0 0 0 0 0 0 -1
Isaiah Collier G 20 8 3/5 0/0 2/4 1 4 2 0 3 0 -21
Total: 241 90 29/78 11/40 21/26 37 23 12 7 19 26

Portland Trail Blazers

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Toumani Camara F 31 14 4/9 4/9 2/2 4 0 2 0 1 3 +26
Deni Avdija F 30 24 6/12 2/4 10/13 5 2 1 0 3 3 +32
Donovan Clingan C 15 4 1/3 0/1 2/2 9 0 0 1 0 5 +20
Damian Lillard G 27 22 6/17 3/10 7/8 5 4 2 1 5 2 +21
Scoot Henderson G 31 14 4/11 1/4 5/6 3 1 3 0 4 2 -5
Robert Williams III C 14 3 1/2 0/0 1/2 3 1 1 1 1 1 +7
Micah Potter C 4 2 0/0 0/0 2/2 1 0 0 0 0 0 0
Branden Carlson C 4 0 0/1 0/1 0/0 2 1 0 0 0 0 0
Y. Hansen C 13 6 2/5 2/3 0/0 5 1 1 0 1 1 -3
Jrue Holiday G 22 14 4/6 2/4 4/4 4 3 1 0 1 2 +7
Vit Krejci G 24 5 2/6 1/4 0/0 4 2 1 0 0 2 +1
C. Youngblood G 7 3 1/4 1/4 0/0 0 0 0 0 0 2 -2
Sidy Cissoko G 19 1 0/0 0/0 1/2 3 1 1 0 1 3 +6
Total: 241 112 31/76 16/44 34/41 48 16 13 3 17 26
Advertisement Tri Cara — kupuj tehniku kao car