Zapratite nas

ATL – PHX, 24.01.2026. 01:30

ATL 110

PHX 103


Atlanta Hawks

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Corey Kispert F 15 8 3/8 2/4 0/0 3 1 0 0 1 1 +4
Onyeka Okongwu F 36 25 9/15 3/5 4/4 5 5 2 0 3 2 +12
Jalen Johnson F 39 23 10/18 1/3 2/5 18 9 0 0 5 2 +15
Nickeil Alexander-Walker G 33 13 4/12 2/5 3/3 0 3 2 1 5 2 +1
Dyson Daniels G 37 8 4/6 0/0 0/0 8 4 0 0 1 1 +22
Mouhamed Gueye F 9 1 0/1 0/1 1/2 3 1 0 0 0 0 -8
Christian Koloko C 12 2 1/2 0/0 0/0 1 0 0 2 2 2 -5
CJ McCollum G 29 21 9/15 2/4 1/2 4 0 0 0 2 1 -6
Luke Kennard G 23 9 3/4 3/4 0/0 6 4 1 0 2 1 -5
Vit Krejci G 5 0 0/0 0/0 0/0 0 1 0 0 0 1 +5
Total: 238 110 43/81 13/26 11/16 48 28 5 3 21 13

Phoenix Suns

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Royce O’Neale F 28 5 2/5 1/3 0/0 2 3 2 1 4 1 -21
Dillon Brooks F 34 11 4/18 1/5 2/2 6 2 1 0 1 1 -11
Mark Williams C 21 6 3/8 0/0 0/0 5 1 3 0 0 0 -10
Devin Booker G 28 31 12/21 5/9 2/2 4 3 1 0 2 1 +5
Collin Gillespie G 35 16 6/12 3/6 1/1 6 4 2 0 1 3 -2
Oso Ighodaro F 27 8 4/7 0/0 0/0 7 2 2 1 1 2 +3
Ryan Dunn F 15 4 2/5 0/2 0/0 6 0 0 0 0 1 -15
Grayson Allen G 30 16 7/12 1/5 1/2 3 3 4 0 2 2 +8
Jordan Goodwin G 18 2 1/4 0/3 0/0 2 5 0 1 0 1 +4
Jalen Green G 4 4 1/3 0/1 2/2 1 1 0 0 1 0 +4
Total: 240 103 42/95 11/34 8/9 42 24 15 3 12 12
Advertisement Tri Cara — kupuj tehniku kao car