![]() |
ATL 119 |
![]() |
TOR 122 |
Atlanta Hawks
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Onyeka Okongwu | 30 | 19 | 6/8 | 0/1 | 7/8 | 12 | 4 | 2 | 1 | 2 | 3 | -6 | |
Jalen Johnson | 11 | 3 | 1/2 | 0/0 | 1/2 | 1 | 1 | 1 | 0 | 2 | 2 | -10 | |
Trae Young | 39 | 18 | 7/19 | 2/8 | 2/4 | 1 | 13 | 0 | 0 | 3 | 1 | -8 | |
Vit Krejci | 25 | 13 | 5/10 | 3/7 | 0/0 | 2 | 2 | 2 | 0 | 0 | 2 | -2 | |
Dyson Daniels | 37 | 22 | 8/14 | 2/4 | 4/5 | 8 | 5 | 4 | 0 | 2 | 1 | +2 | |
David Roddy | 7 | 2 | 0/2 | 0/0 | 2/4 | 2 | 1 | 0 | 0 | 0 | 1 | +3 | |
Dominick Barlow | 17 | 11 | 4/6 | 1/1 | 2/2 | 2 | 1 | 2 | 0 | 0 | 1 | +1 | |
De’Andre Hunter | 31 | 8 | 3/11 | 2/8 | 0/0 | 2 | 2 | 0 | 0 | 2 | 4 | -1 | |
![]() |
32 | 23 | 8/12 | 3/5 | 4/5 | 3 | 0 | 0 | 1 | 3 | 4 | +6 | |
Garrison Mathews | 11 | 0 | 0/3 | 0/3 | 0/0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | |
Total: | 240 | 119 | 42/87 | 13/37 | 22/30 | 36 | 30 | 11 | 2 | 14 | 21 |
Toronto Raptors
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scottie Barnes | 39 | 25 | 8/17 | 1/2 | 8/10 | 6 | 3 | 1 | 0 | 1 | 1 | +11 | |
Jakob Poeltl | 28 | 17 | 7/10 | 0/0 | 3/3 | 9 | 5 | 2 | 2 | 3 | 5 | +6 | |
Davion Mitchell | 31 | 2 | 1/3 | 0/0 | 0/0 | 1 | 7 | 0 | 0 | 2 | 5 | +17 | |
RJ Barrett | 36 | 15 | 6/9 | 3/3 | 0/2 | 6 | 3 | 2 | 0 | 5 | 2 | +5 | |
Gradey Dick | 32 | 15 | 6/10 | 1/5 | 2/2 | 3 | 3 | 2 | 0 | 4 | 2 | +12 | |
Kelly Olynyk | 14 | 11 | 3/4 | 1/2 | 4/4 | 4 | 5 | 1 | 0 | 1 | 1 | +2 | |
Chris Boucher | 18 | 17 | 7/10 | 2/4 | 1/2 | 2 | 0 | 1 | 0 | 1 | 2 | -11 | |
Bruce Brown | 20 | 18 | 8/12 | 1/3 | 1/1 | 5 | 4 | 1 | 0 | 2 | 2 | -8 | |
Jamal Shead | 17 | 2 | 1/4 | 0/1 | 0/0 | 2 | 2 | 0 | 0 | 0 | 2 | -14 | |
Ja’Kobe Walter | 7 | 0 | 0/2 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 4 | -5 | |
Total: | 242 | 122 | 47/81 | 9/21 | 19/24 | 39 | 32 | 10 | 2 | 19 | 26 |
