BKN 114 |
|
ATL 102 |
Brooklyn Nets
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dorian Finney-Smith | PF | 35 | 11 | 5/7 | 1/3 | 0/0 | 4 | 5 | 1 | 0 | 1 | 2 | +19 |
Cameron Johnson | SF | 31 | 23 | 6/12 | 4/7 | 7/7 | 5 | 1 | 1 | 0 | 1 | 2 | +7 |
Mikal Bridges | SF | 39 | 38 | 14/26 | 5/10 | 5/5 | 5 | 2 | 2 | 1 | 2 | 2 | +13 |
Nic Claxton | C | 34 | 12 | 6/9 | 0/0 | 0/2 | 13 | 4 | 2 | 2 | 2 | 2 | +13 |
Dennis Schroder | PG | 34 | 14 | 4/13 | 3/4 | 3/4 | 2 | 8 | 0 | 2 | 2 | 4 | +16 |
Trendon Watford | PF | 2 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Jalen Wilson | F | 16 | 3 | 1/3 | 1/2 | 0/0 | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
Keita Bates-Diop | SF | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Day’Ron Sharpe | C | 14 | 6 | 2/4 | 0/0 | 2/4 | 5 | 1 | 0 | 2 | 1 | 1 | -1 |
Dennis Smith Jr. | PG | 21 | 3 | 1/6 | 1/3 | 0/0 | 6 | 6 | 0 | 1 | 0 | 2 | +3 |
Lonnie Walker IV | G | 11 | 2 | 1/7 | 0/3 | 0/0 | 1 | 0 | 0 | 0 | 1 | 1 | -2 |
Total: | 239 | 114 | 41/88 | 15/32 | 17/22 | 45 | 28 | 6 | 8 | 10 | 19 |
Atlanta Hawks
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saddiq Bey | SF | 35 | 23 | 8/14 | 2/6 | 5/5 | 3 | 2 | 0 | 0 | 0 | 2 | -9 |
Jalen Johnson | SF | 35 | 7 | 3/12 | 0/4 | 1/2 | 9 | 1 | 0 | 0 | 1 | 1 | -10 |
Clint Capela | C | 24 | 11 | 4/7 | 0/0 | 3/4 | 10 | 2 | 1 | 0 | 1 | 2 | -4 |
Bogdan Bogdanovic | SG | 35 | 13 | 4/13 | 3/8 | 2/2 | 6 | 1 | 1 | 0 | 4 | 1 | -15 |
Dejounte Murray | SG | 35 | 20 | 8/19 | 2/8 | 2/4 | 6 | 11 | 2 | 1 | 2 | 2 | -14 |
Bruno Fernando | PF | 19 | 10 | 4/5 | 0/0 | 2/2 | 4 | 1 | 0 | 3 | 0 | 4 | +1 |
De’Andre Hunter | SF | 29 | 15 | 5/11 | 4/6 | 1/2 | 2 | 1 | 0 | 0 | 2 | 3 | -13 |
Garrison Mathews | SG | 13 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | +3 |
Trent Forrest | G | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | +2 |
Kobe Bufkin | G | 14 | 3 | 1/5 | 0/1 | 1/2 | 2 | 3 | 0 | 0 | 1 | 2 | -1 |
Total: | 241 | 102 | 37/87 | 11/34 | 17/23 | 42 | 23 | 4 | 4 | 11 | 19 |