MIN 110 |
|
DEN 98 |
Minnesota Timberwolves
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | F | 37 | 18 | 6/17 | 2/5 | 4/6 | 4 | 5 | 1 | 0 | 4 | 2 | +15 |
| Jaden McDaniels | F | 45 | 32 | 13/25 | 1/4 | 5/6 | 10 | 3 | 2 | 1 | 0 | 4 | +16 |
| Rudy Gobert | C | 42 | 10 | 4/6 | 0/0 | 2/4 | 13 | 8 | 1 | 2 | 0 | 5 | +11 |
| Mike Conley | G | 26 | 7 | 3/7 | 1/4 | 0/0 | 6 | 3 | 1 | 0 | 1 | 3 | -1 |
| Terrence Jr. Shannon | G | 35 | 24 | 9/20 | 1/7 | 5/5 | 6 | 1 | 2 | 0 | 0 | 2 | +7 |
| Naz Reid | C | 34 | 15 | 7/13 | 1/3 | 0/1 | 7 | 4 | 1 | 0 | 2 | 2 | +11 |
| Jaylen Clark | G | 12 | 3 | 1/3 | 1/3 | 0/0 | 2 | 1 | 0 | 0 | 0 | 2 | -3 |
| Bones Hyland | G | 9 | 1 | 0/3 | 0/3 | 1/2 | 2 | 1 | 0 | 0 | 0 | 1 | +4 |
| Total: | 240 | 110 | 43/94 | 7/29 | 17/24 | 50 | 26 | 8 | 3 | 7 | 21 |
Denver Nuggets
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Johnson | F | 39 | 27 | 8/15 | 5/10 | 6/9 | 8 | 3 | 0 | 1 | 2 | 5 | -3 |
| Spencer Jones | F | 35 | 8 | 3/4 | 2/3 | 0/0 | 2 | 1 | 0 | 1 | 1 | 5 | -9 |
Nikola Jokic |
C | 43 | 28 | 11/19 | 1/5 | 5/6 | 9 | 10 | 0 | 1 | 4 | 5 | -9 |
| Jamal Murray | G | 40 | 12 | 4/17 | 0/2 | 4/4 | 6 | 4 | 0 | 1 | 0 | 2 | -18 |
| Christian Braun | G | 28 | 3 | 1/4 | 1/4 | 0/0 | 1 | 0 | 0 | 3 | 1 | 2 | -9 |
| Zeke Nnaji | F | 3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Jonas Valanciunas | C | 4 | 2 | 1/3 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 1 | 1 | -2 |
| Tim Hardaway Jr. | G | 21 | 13 | 4/7 | 1/2 | 4/4 | 4 | 2 | 1 | 1 | 1 | 1 | -5 |
| Tyus Jones | G | 12 | 4 | 2/4 | 0/0 | 0/0 | 0 | 3 | 1 | 0 | 0 | 2 | +5 |
| Bruce Brown | G | 14 | 1 | 0/2 | 0/1 | 1/2 | 1 | 1 | 2 | 0 | 3 | 3 | -5 |
| Total: | 239 | 98 | 34/75 | 10/27 | 20/25 | 33 | 24 | 4 | 8 | 13 | 26 |
Nikola Jokic