Zapratite nas

UTA – PHX, 21.11.2026. 03:30

UTA 101

PHX 111


Utah Jazz

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Jaxson Hayes C 28 18 7/8 0/0 4/8 14 0 0 0 1 4 -3
Josh Green G 29 8 2/3 2/3 2/4 4 0 2 1 0 3 +4
Keyonte George G 36 14 4/17 0/7 6/7 3 6 0 0 4 1 -9
A. Bailey G 24 7 3/11 0/7 1/2 7 1 0 1 3 2 -16
D. Peterson G 32 20 7/20 0/7 6/8 10 8 2 1 1 3 +3
Brice Sensabaugh F 26 18 6/13 5/7 1/2 3 1 0 0 0 1 -10
Mo Bamba C 20 2 1/3 0/2 0/0 2 0 0 1 0 1 -7
Svi Mykhailiuk G 28 11 4/6 3/4 0/0 7 2 0 0 3 4 -6
Josh Okogie G 17 3 1/3 0/2 1/3 2 2 1 0 2 3 -6
Total: 240 101 35/84 10/39 21/34 52 20 5 4 14 22

Phoenix Suns

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Dillon Brooks F 25 18 7/14 2/7 2/3 3 3 0 0 1 6 +3
Miles Bridges F 25 18 7/12 1/4 3/4 9 4 1 1 0 3 -1
Oso Ighodaro F 27 3 0/1 0/0 3/6 7 3 2 0 0 4 +5
Devin Booker G 38 23 9/22 1/4 4/6 2 3 0 0 3 4 +4
Jalen Green G 25 14 5/13 1/4 3/3 4 3 0 0 0 3 +12
Ryan Dunn F 9 0 0/1 0/1 0/0 5 0 0 0 0 0 +11
K. Peat F 3 0 0/0 0/0 0/0 0 0 0 0 0 3 0
K. Maluach C 18 9 4/6 0/0 1/2 6 1 0 1 1 3 +4
Luke Kennard G 15 5 2/4 1/3 0/0 0 0 0 0 0 0 +4
Jordan Goodwin G 28 5 2/8 1/4 0/0 9 4 2 0 0 0 +3
Collin Gillespie G 27 16 6/12 3/7 1/1 4 5 0 0 3 0 +5
Total: 240 111 42/93 10/34 17/25 49 26 5 2 8 26
Advertisement Tri Cara — kupuj tehniku kao car