![]() |
MIA 75 |
MIL 50 |
Miami Heat
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | F | 18 | 10 | 2/5 | 0/1 | 6/9 | 10 | 5 | 0 | 1 | 1 | 2 | +15 |
| Bam Adebayo | C | 19 | 22 | 6/10 | 3/5 | 7/9 | 3 | 1 | 2 | 0 | 2 | 0 | +16 |
| Klay Thompson | G | 16 | 10 | 3/7 | 3/7 | 1/1 | 1 | 0 | 0 | 1 | 0 | 0 | +14 |
| Davion Mitchell | G | 20 | 5 | 1/3 | 1/1 | 2/2 | 2 | 3 | 0 | 1 | 2 | 2 | +14 |
| Pelle Larsson | G | 11 | 4 | 1/2 | 1/2 | 1/2 | 2 | 2 | 0 | 0 | 1 | 3 | +10 |
| Andrew Wiggins | F | 11 | 2 | 0/2 | 0/2 | 2/2 | 1 | 1 | 0 | 0 | 1 | 2 | +12 |
| Bobby Portis | F | 6 | 4 | 2/5 | 0/3 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | +5 |
| Simone Fontecchio | F | 6 | 3 | 1/2 | 1/1 | 0/0 | 4 | 0 | 1 | 0 | 1 | 1 | +8 |
Nikola Jovic |
F | 8 | 4 | 1/3 | 1/2 | 1/2 | 1 | 4 | 0 | 1 | 0 | 1 | +13 |
| R. Conwell | G | 13 | 11 | 3/6 | 3/4 | 2/2 | 3 | 1 | 1 | 0 | 0 | 2 | +14 |
| Total: | 128 | 75 | 20/45 | 13/28 | 22/29 | 28 | 17 | 4 | 4 | 8 | 13 |
Milwaukee Bucks
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Kuzma | F | 20 | 16 | 5/10 | 2/5 | 4/6 | 4 | 0 | 1 | 1 | 1 | 2 | -16 |
| Myles Turner | C | 16 | 2 | 1/3 | 0/1 | 0/0 | 4 | 2 | 0 | 2 | 1 | 4 | -11 |
| Jericho Sims | C | 9 | 0 | 0/2 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 2 | 3 | -5 |
| Tyler Herro | G | 19 | 8 | 4/11 | 0/5 | 0/1 | 2 | 4 | 1 | 0 | 0 | 0 | -14 |
| B. Burries | G | 18 | 8 | 2/5 | 1/3 | 3/4 | 5 | 0 | 1 | 0 | 2 | 2 | -14 |
| Jamie Jr. Jaquez | F | 13 | 8 | 2/5 | 1/3 | 3/4 | 2 | 2 | 0 | 0 | 2 | 3 | -12 |
| N. Ament | F | 5 | 0 | 0/3 | 0/2 | 0/0 | 2 | 0 | 0 | 0 | 2 | 2 | -10 |
| Kel’el Ware | C | 9 | 3 | 1/2 | 1/2 | 0/0 | 1 | 1 | 0 | 0 | 0 | 3 | -13 |
| Gary Trent Jr. | G | 10 | 1 | 0/5 | 0/3 | 1/2 | 1 | 0 | 2 | 0 | 0 | 1 | -13 |
| A.J. Green | G | 2 | 2 | 0/0 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| K. Jakucionis | G | 8 | 2 | 1/3 | 0/2 | 0/0 | 2 | 1 | 0 | 0 | 0 | 1 | -10 |
| Total: | 129 | 50 | 16/49 | 5/26 | 13/19 | 27 | 10 | 5 | 3 | 10 | 21 |

Nikola Jovic