HOU 125 |
|
UTA 118 |
Houston Rockets
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | F | 33 | 22 | 5/14 | 2/4 | 10/10 | 3 | 6 | 0 | 0 | 2 | 1 | -2 |
| Jabari Smith Jr. | F | 24 | 6 | 2/9 | 1/5 | 1/2 | 3 | 0 | 0 | 1 | 0 | 5 | -7 |
| Alperen Sengun | C | 37 | 43 | 17/24 | 1/3 | 8/12 | 12 | 5 | 1 | 1 | 1 | 4 | +7 |
| Fred VanVleet | G | 34 | 17 | 6/11 | 3/6 | 2/3 | 2 | 3 | 0 | 1 | 0 | 3 | +11 |
| Amen Thompson | G | 41 | 12 | 4/8 | 0/1 | 4/5 | 10 | 3 | 0 | 1 | 2 | 2 | +6 |
| Tari Eason | F | 33 | 14 | 6/13 | 2/5 | 0/0 | 11 | 2 | 0 | 0 | 1 | 2 | +10 |
| Oscar Tshiebwe | C | 6 | 0 | 0/1 | 0/0 | 0/0 | 5 | 0 | 0 | 1 | 1 | 2 | +1 |
Bogdan Bogdanovic |
G | 12 | 11 | 3/4 | 3/4 | 2/2 | 1 | 3 | 0 | 1 | 1 | 2 | +3 |
| Reed Sheppard | G | 19 | 0 | 0/7 | 0/6 | 0/0 | 0 | 3 | 1 | 2 | 0 | 0 | +6 |
| Total: | 239 | 125 | 43/91 | 12/34 | 27/34 | 47 | 25 | 2 | 8 | 8 | 21 |
Utah Jazz
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxson Hayes | C | 13 | 12 | 5/6 | 0/0 | 2/2 | 5 | 1 | 0 | 0 | 0 | 3 | -1 |
| Josh Okogie | G | 22 | 7 | 2/7 | 2/6 | 1/2 | 2 | 1 | 1 | 1 | 0 | 1 | +4 |
| Keyonte George | G | 38 | 27 | 8/18 | 4/7 | 7/8 | 4 | 7 | 1 | 0 | 3 | 4 | +7 |
| A. Bailey | G | 35 | 21 | 7/13 | 3/8 | 4/4 | 3 | 1 | 0 | 0 | 0 | 1 | +10 |
| D. Peterson | G | 34 | 28 | 9/20 | 4/11 | 6/7 | 7 | 2 | 2 | 1 | 2 | 1 | -7 |
| Kyle Filipowski | F | 2 | 2 | 1/1 | 0/0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Brice Sensabaugh | F | 27 | 7 | 3/10 | 1/5 | 0/0 | 3 | 1 | 0 | 0 | 2 | 1 | -8 |
| Tony Bradley | C | 12 | 0 | 0/1 | 0/0 | 0/0 | 5 | 1 | 0 | 0 | 0 | 4 | -5 |
| Mo Bamba | C | 20 | 9 | 4/5 | 0/0 | 1/2 | 9 | 1 | 0 | 2 | 1 | 6 | +4 |
| Svi Mykhailiuk | G | 7 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | -14 |
| Josh Green | G | 14 | 2 | 1/4 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | -10 |
| Isaiah Collier | G | 16 | 3 | 1/4 | 1/2 | 0/0 | 2 | 5 | 0 | 0 | 2 | 2 | -12 |
| Total: | 240 | 118 | 41/89 | 15/41 | 21/26 | 41 | 20 | 4 | 4 | 10 | 25 |
Bogdan Bogdanovic