Zapratite nas

GSW – NOP, 10.11.2026. 04:00

GSW 138

NOP 87


Golden State Warriors

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Draymond Green F 21 2 1/1 0/0 0/0 3 6 1 0 2 1 +32
Gui Santos F 21 3 0/3 0/1 3/4 7 4 0 1 0 3 +21
Y. Lendeborg F 27 23 8/10 4/4 3/4 7 4 1 0 2 3 +34
Stephen Curry G 21 25 6/10 4/7 9/9 5 2 0 0 1 0 +32
Brandin Podziemski G 26 25 10/19 5/11 0/0 2 4 1 1 0 0 +36
Georges Niang F 19 9 4/7 1/3 0/0 2 2 0 1 1 0 +8
G. Ike F 12 4 2/4 0/1 0/0 5 2 0 1 1 2 +4
Malevy Leons F 12 0 0/1 0/0 0/0 3 0 0 1 1 1 +4
Al Horford C 15 5 2/5 1/3 0/0 2 6 2 3 0 2 +29
Charles Bassey C 18 12 6/8 0/0 0/0 10 1 0 1 1 2 +18
De’Anthony Melton G 26 16 5/11 4/8 2/2 4 3 1 0 1 3 +20
Brandon Williams G 2 4 2/3 0/0 0/0 0 0 0 0 0 0 +4
L.J. Cryer G 20 10 4/9 2/6 0/0 0 3 0 0 1 1 +13
Total: 240 138 50/91 21/44 17/19 50 37 6 9 11 18

New Orleans Pelicans

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Herbert Jones F 24 10 4/9 2/3 0/0 6 1 0 1 2 1 -21
Saddiq Bey F 24 9 3/9 1/5 2/2 0 4 0 0 0 2 -19
Karlo Matkovic F 17 4 2/4 0/2 0/0 6 2 0 0 1 0 -18
Dejounte Murray G 18 12 5/10 2/3 0/0 3 1 0 0 1 5 -21
J. Fears G 29 11 4/12 1/5 2/2 3 8 0 1 6 2 -33
J. Reese F 9 2 1/3 0/0 0/0 0 0 0 1 0 0 -3
Derik Queen C 21 16 4/8 0/1 8/10 4 0 0 3 1 2 -30
Jordan Poole G 34 7 1/5 1/3 4/4 3 2 0 1 2 2 -47
Bryce McGowens G 28 8 3/8 1/4 1/2 2 0 1 1 0 2 -27
Bennedict Mathurin G 24 6 1/9 0/2 4/4 2 0 0 0 0 0 -32
AJ Johnson G 12 2 1/3 0/0 0/0 2 3 1 0 0 1 -4
Total: 240 87 29/80 8/28 21/24 31 21 2 8 13 17
Advertisement Tri Cara — kupuj tehniku kao car