Zapratite nas

MEM – IND, 05.11.2026. 02:00

MEM 103

IND 107


Memphis Grizzlies

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
C. Coward F 33 23 8/19 4/12 3/4 9 4 4 0 3 0 -2
C. Boozer F 33 10 4/14 2/5 0/0 6 4 1 0 4 0 -4
Jaylen Wells F 21 0 0/3 0/3 0/0 1 3 0 1 1 5 0
Zach Edey C 25 11 4/6 0/0 3/5 13 1 0 2 2 3 +18
Ty Jerome G 29 23 10/20 2/10 1/2 4 3 0 1 4 2 +11
Jerami Grant F 24 11 4/10 2/5 1/2 1 2 1 0 0 2 -11
Kris Murray F 15 5 2/4 1/3 0/0 1 1 0 1 1 0 -3
OlivierMaxence Prosper F 7 4 2/3 0/1 0/0 3 1 0 0 0 0 -4
GG Jackson F 7 1 0/1 0/1 1/2 2 0 0 0 1 1 -7
Isaiah Stewart C 10 6 3/4 0/0 0/0 1 0 0 0 0 2 -2
Q. Post C 11 2 1/3 0/2 0/0 1 0 1 0 1 2 -11
Cam Spencer G 24 7 3/4 1/2 0/0 6 9 1 0 2 1 -5
Total: 239 103 41/91 12/44 9/15 48 28 8 5 19 18

Indiana Pacers

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Pascal Siakam F 30 20 8/13 2/5 2/2 4 2 2 1 0 3 +3
Ivica Zubac C 19 1 0/5 0/0 1/2 4 2 0 0 2 1 -22
Andrew Nembhard G 38 22 8/15 2/7 4/4 2 5 1 1 2 2 -4
Aaron Nesmith G 30 16 7/16 2/6 0/1 2 2 3 1 1 3 0
B. Smith G 24 10 5/9 0/1 0/0 1 5 2 2 3 4 +2
Larry Nance Jr. F 14 4 2/3 0/1 0/0 4 1 0 0 0 0 +18
Obi Toppin F 19 11 3/6 1/2 4/4 5 1 0 0 3 0 +1
Jalen Slawson F 6 2 0/2 0/2 2/2 2 1 0 1 1 1 +1
Jarace Walker F 17 2 1/4 0/2 0/0 8 1 0 0 1 0 -2
Jay Huff C 14 6 2/4 2/4 0/0 3 1 0 1 0 1 +10
Kobe Brown G 7 0 0/2 0/2 0/0 1 0 0 0 0 0 -2
Quenton Jackson G 22 13 4/9 3/5 2/2 7 2 2 0 2 1 +15
Total: 240 107 40/88 12/37 15/17 43 23 10 7 15 16
Advertisement Tri Cara — kupuj tehniku kao car