LAL 138 |
|
![]() |
MIA 117 |
Los Angeles Lakers
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake LaRavia | F | 26 | 7 | 3/4 | 1/1 | 0/0 | 4 | 2 | 1 | 2 | 4 | 5 | +20 |
| Walker Kessler | C | 32 | 15 | 7/13 | 0/0 | 1/3 | 15 | 2 | 2 | 0 | 1 | 3 | +16 |
| Matisse Thybulle | G | 19 | 6 | 2/6 | 2/6 | 0/0 | 1 | 2 | 0 | 1 | 1 | 3 | +13 |
| Luka Doncic | G | 36 | 42 | 14/24 | 6/15 | 8/10 | 7 | 13 | 2 | 0 | 2 | 2 | +26 |
| Austin Reaves | G | 34 | 27 | 10/15 | 4/5 | 3/4 | 2 | 5 | 0 | 0 | 5 | 3 | +21 |
| Jarred Vanderbilt | F | 6 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 1 | -2 |
| Sandro Mamukelashvili | F | 28 | 13 | 5/10 | 2/5 | 1/2 | 3 | 4 | 2 | 0 | 2 | 3 | +10 |
| Ziaire Williams | F | 15 | 9 | 3/6 | 3/6 | 0/0 | 2 | 2 | 1 | 0 | 0 | 3 | -6 |
| L. Lovering | C | 1 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | +1 |
| Collin Sexton | G | 16 | 6 | 3/4 | 0/1 | 0/0 | 1 | 5 | 0 | 0 | 0 | 1 | -2 |
| Quentin Grimes | G | 23 | 7 | 2/4 | 1/3 | 2/3 | 4 | 4 | 0 | 0 | 0 | 2 | +5 |
| Bronny James | G | 1 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 2 | +1 |
| Jaden Hardy | G | 1 | 2 | 0/1 | 0/1 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Total: | 238 | 138 | 51/89 | 19/43 | 17/24 | 41 | 39 | 8 | 4 | 16 | 28 |
Miami Heat
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | F | 34 | 30 | 10/17 | 0/3 | 10/15 | 12 | 7 | 1 | 2 | 7 | 3 | -7 |
| Andrew Wiggins | F | 24 | 7 | 2/7 | 2/6 | 1/2 | 0 | 2 | 0 | 0 | 0 | 2 | -26 |
| Bam Adebayo | C | 31 | 16 | 5/10 | 1/2 | 5/7 | 9 | 4 | 2 | 2 | 3 | 1 | -23 |
| Klay Thompson | G | 27 | 19 | 7/11 | 4/7 | 1/1 | 1 | 1 | 0 | 0 | 1 | 4 | -22 |
| Davion Mitchell | G | 29 | 15 | 5/5 | 4/4 | 1/2 | 0 | 7 | 0 | 1 | 1 | 2 | -13 |
| Bobby Portis | F | 18 | 2 | 1/3 | 0/2 | 0/0 | 3 | 2 | 0 | 0 | 0 | 3 | -2 |
| M. Gardner | F | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Nikola Jovic |
F | 7 | 2 | 1/3 | 0/2 | 0/0 | 1 | 0 | 0 | 0 | 1 | 1 | -6 |
| Nick Richards | C | 1 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| Tim Hardaway Jr. | G | 19 | 9 | 3/7 | 3/7 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | +3 |
| Dru Smith | G | 11 | 3 | 0/2 | 0/2 | 3/4 | 3 | 2 | 2 | 0 | 0 | 0 | -2 |
| Pelle Larsson | G | 30 | 9 | 2/6 | 1/3 | 4/4 | 3 | 2 | 1 | 0 | 4 | 5 | 0 |
| Total: | 232 | 112 | 36/71 | 15/38 | 25/35 | 33 | 27 | 6 | 5 | 19 | 21 |

Nikola Jovic