DEN 110 |
|
POR 118 |
Denver Nuggets
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Gordon | F | 30 | 5 | 2/6 | 1/4 | 0/0 | 6 | 2 | 1 | 1 | 2 | 4 | -14 |
| Cameron Johnson | F | 34 | 7 | 2/5 | 1/3 | 2/2 | 4 | 2 | 2 | 0 | 3 | 1 | -5 |
Nikola Jokic |
C | 36 | 26 | 10/22 | 2/7 | 4/4 | 9 | 8 | 4 | 1 | 2 | 3 | -3 |
| Jamal Murray | G | 39 | 35 | 10/19 | 4/9 | 11/11 | 5 | 6 | 1 | 1 | 2 | 2 | -4 |
| Christian Braun | G | 37 | 14 | 4/7 | 1/2 | 5/6 | 3 | 3 | 2 | 0 | 1 | 3 | +6 |
| Marvin Bagley III | F | 12 | 6 | 2/6 | 0/1 | 2/4 | 4 | 0 | 1 | 0 | 1 | 2 | -5 |
| T. Brazile | F | 18 | 6 | 3/3 | 0/0 | 0/2 | 5 | 1 | 2 | 0 | 1 | 3 | +6 |
| DeMar DeRozan | G | 20 | 9 | 3/7 | 0/0 | 3/3 | 0 | 1 | 0 | 0 | 0 | 1 | -9 |
| Tyus Jones | G | 8 | 2 | 0/1 | 0/0 | 2/2 | 0 | 1 | 0 | 0 | 0 | 0 | -6 |
| Total: | 234 | 110 | 36/76 | 9/26 | 29/34 | 36 | 24 | 13 | 3 | 12 | 19 |
Portland Trail Blazers
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toumani Camara | F | 31 | 9 | 3/8 | 3/7 | 0/0 | 5 | 1 | 0 | 0 | 4 | 5 | 0 |
| Deni Avdija | F | 35 | 28 | 10/22 | 2/9 | 6/9 | 3 | 5 | 0 | 0 | 2 | 3 | -7 |
| Donovan Clingan | C | 32 | 17 | 8/16 | 1/3 | 0/0 | 18 | 3 | 0 | 4 | 2 | 4 | +10 |
| Damian Lillard | G | 30 | 20 | 5/11 | 1/5 | 9/10 | 6 | 6 | 1 | 0 | 2 | 2 | +3 |
| Scoot Henderson | G | 26 | 8 | 3/10 | 2/6 | 0/0 | 2 | 2 | 1 | 0 | 1 | 1 | +4 |
| Robert Williams III | C | 15 | 2 | 1/4 | 0/0 | 0/0 | 6 | 2 | 0 | 0 | 1 | 0 | -4 |
| Jrue Holiday | G | 31 | 17 | 7/11 | 3/4 | 0/0 | 8 | 10 | 1 | 1 | 2 | 3 | +13 |
| Vit Krejci | G | 2 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
| C. Youngblood | G | 15 | 7 | 2/6 | 1/5 | 2/2 | 2 | 1 | 0 | 0 | 0 | 3 | +22 |
| Sidy Cissoko | G | 22 | 8 | 3/3 | 2/2 | 0/0 | 3 | 0 | 0 | 0 | 2 | 1 | +2 |
| Total: | 239 | 118 | 43/92 | 15/41 | 17/21 | 53 | 30 | 3 | 5 | 16 | 25 |
Nikola Jokic