Zapratite nas

MIN – MIL, 03.11.2026. 02:00

MIN 48

MIL 47


Minnesota Timberwolves

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Jaden McDaniels F 17 7 2/8 2/3 1/3 2 2 0 0 1 2 +7
Jonathan Kuminga F 17 3 1/3 1/1 0/0 5 2 0 0 3 1 +7
Rudy Gobert C 17 4 2/3 0/0 0/0 5 1 0 1 0 0 0
Ayo Dosunmu G 17 4 2/7 0/2 0/0 7 5 1 1 1 0 +10
LaMelo Ball G 18 24 9/15 5/9 1/1 4 0 1 0 2 1 +5
Trey Lyles F 7 0 0/2 0/2 0/0 2 0 0 0 0 0 -6
Cody Williams F 5 0 0/1 0/0 0/0 0 0 0 0 0 0 -8
J. Beringer F 7 0 0/2 0/0 0/0 2 0 0 1 0 0 +1
Jaylen Clark G 7 1 0/2 0/2 1/2 1 0 0 0 0 1 -4
Bones Hyland G 8 5 2/6 1/3 0/0 1 0 1 1 0 0 -7
Total: 120 48 18/49 9/22 3/6 29 10 3 4 7 5

Milwaukee Bucks

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Kyle Kuzma F 13 2 1/4 0/3 0/0 2 1 1 0 0 0 -12
Jamie Jr. Jaquez F 12 7 3/8 1/2 0/0 4 1 0 1 1 2 -6
Myles Turner C 14 5 2/4 1/2 0/0 1 2 0 2 0 0 -8
Tyler Herro G 13 10 4/8 2/6 0/0 4 0 1 0 2 0 -8
B. Burries G 15 7 3/11 1/6 0/0 8 1 0 0 1 1 +8
Jericho Sims C 9 0 0/0 0/0 0/0 1 1 0 0 0 0 +6
Kel’el Ware C 10 0 0/2 0/1 0/0 6 0 0 2 1 0 +7
A.J. Green G 10 9 3/5 3/5 0/0 2 1 0 0 0 2 +12
Ryan Rollins G 11 5 2/8 0/3 1/2 3 2 0 1 2 0 +7
K. Jakucionis G 9 2 1/4 0/2 0/0 2 2 0 0 1 2 -9
Total: 116 47 19/54 8/30 1/2 33 11 2 6 8 7
Advertisement Tri Cara — kupuj tehniku kao car