Zapratite nas

GSW – PHX, 03.11.2026. 04:00

GSW 116

PHX 113


Golden State Warriors

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Draymond Green F 17 4 1/2 0/0 2/2 4 2 1 0 1 1 -6
Y. Lendeborg F 29 16 3/10 2/6 8/9 5 5 1 1 2 4 -11
Stephen Curry G 33 34 9/21 5/13 11/12 6 7 1 0 3 2 +21
Brandin Podziemski G 33 20 7/15 3/8 3/4 3 2 1 0 3 2 -4
W. Richard G 28 6 2/7 2/5 0/0 5 0 0 1 1 3 -17
Georges Niang F 22 13 5/6 1/2 2/3 4 3 0 0 0 1 +20
G. Ike F 7 0 0/0 0/0 0/0 0 0 0 0 0 0 -1
Charles Bassey C 23 19 7/10 0/0 5/6 8 1 0 0 1 4 +10
Gary Payton II G 20 2 1/3 0/2 0/0 2 1 1 0 2 4 +3
De’Anthony Melton G 28 2 1/9 0/5 0/1 7 2 2 0 0 2 0
L.J. Cryer G 1 0 0/1 0/1 0/0 0 0 0 0 0 0 0
Total: 241 116 36/84 13/42 31/37 44 23 7 2 13 23

Phoenix Suns

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Dillon Brooks F 34 18 5/8 2/2 6/7 8 4 0 0 4 4 -13
Miles Bridges F 35 21 7/14 3/5 4/5 6 3 4 1 1 1 +1
K. Maluach C 13 5 2/3 0/0 1/2 2 0 1 1 0 2 -1
Devin Booker G 35 26 8/18 2/4 8/8 3 5 0 0 2 6 -18
Jalen Green G 36 11 5/14 0/4 1/6 8 8 2 2 4 2 +4
Oso Ighodaro F 24 14 6/6 0/0 2/2 2 2 0 1 3 5 -4
Ryan Dunn F 10 5 2/5 1/2 0/0 3 1 1 0 0 0 -1
Luke Kennard G 18 6 2/6 2/6 0/0 2 1 0 0 0 4 +15
Jordan Goodwin G 10 4 2/3 0/1 0/0 2 2 1 0 1 2 -2
Collin Gillespie G 24 3 1/8 1/6 0/0 1 2 2 0 0 3 +4
Total: 239 113 40/85 11/30 22/30 37 28 11 5 15 29
Advertisement Tri Cara — kupuj tehniku kao car