HOU 107 |
|
MIN 117 |
Houston Rockets
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | F | 35 | 21 | 7/14 | 2/5 | 5/6 | 5 | 2 | 1 | 1 | 4 | 3 | -6 |
| Jabari Smith Jr. | F | 35 | 11 | 3/4 | 2/3 | 3/4 | 4 | 2 | 0 | 3 | 1 | 1 | -8 |
| Alperen Sengun | C | 39 | 17 | 5/15 | 0/1 | 7/9 | 12 | 10 | 0 | 3 | 4 | 3 | -7 |
| Fred VanVleet | G | 30 | 18 | 6/12 | 4/9 | 2/2 | 3 | 3 | 0 | 0 | 4 | 3 | -8 |
| Amen Thompson | G | 32 | 11 | 3/9 | 0/2 | 5/6 | 8 | 1 | 0 | 0 | 3 | 4 | -11 |
| Tari Eason | F | 24 | 9 | 4/10 | 1/5 | 0/0 | 6 | 1 | 2 | 0 | 0 | 0 | -8 |
| Oscar Tshiebwe | C | 2 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| Marcus Smart | G | 18 | 4 | 1/5 | 1/4 | 1/2 | 1 | 1 | 0 | 1 | 2 | 4 | -7 |
Bogdan Bogdanovic |
G | 5 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Sheppard | G | 21 | 14 | 5/12 | 3/8 | 1/1 | 2 | 2 | 3 | 0 | 0 | 2 | +2 |
| Total: | 241 | 107 | 35/82 | 13/37 | 24/30 | 41 | 22 | 6 | 8 | 18 | 20 |
Minnesota Timberwolves
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels | F | 37 | 14 | 7/14 | 0/6 | 0/0 | 8 | 4 | 2 | 0 | 2 | 4 | +9 |
| Jonathan Kuminga | F | 32 | 16 | 5/10 | 4/7 | 2/4 | 8 | 5 | 1 | 1 | 1 | 2 | +6 |
| Rudy Gobert | C | 33 | 8 | 3/7 | 0/0 | 2/6 | 11 | 2 | 1 | 4 | 0 | 4 | +11 |
| Ayo Dosunmu | G | 34 | 21 | 10/20 | 0/3 | 1/2 | 1 | 6 | 2 | 0 | 0 | 3 | +10 |
| LaMelo Ball | G | 31 | 20 | 6/11 | 4/7 | 4/5 | 2 | 6 | 3 | 1 | 7 | 4 | +15 |
| Trey Lyles | F | 20 | 5 | 2/3 | 1/2 | 0/0 | 2 | 0 | 0 | 1 | 0 | 1 | +3 |
| J. Beringer | F | 13 | 4 | 2/3 | 0/0 | 0/0 | 7 | 0 | 0 | 1 | 2 | 1 | -2 |
| Jaylen Clark | G | 25 | 10 | 4/6 | 2/3 | 0/0 | 4 | 1 | 2 | 0 | 3 | 3 | -1 |
| Bones Hyland | G | 16 | 19 | 7/13 | 4/7 | 1/2 | 2 | 4 | 1 | 0 | 2 | 3 | -1 |
| Total: | 241 | 117 | 46/87 | 15/35 | 10/19 | 45 | 28 | 12 | 8 | 17 | 25 |
Bogdan Bogdanovic