DEN 128 |
|
![]() |
TOR 109 |
Denver Nuggets
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Gordon | F | 25 | 17 | 7/9 | 1/2 | 2/2 | 1 | 0 | 2 | 1 | 1 | 2 | +9 |
| Cameron Johnson | F | 30 | 12 | 4/10 | 4/8 | 0/0 | 2 | 2 | 1 | 0 | 1 | 1 | +20 |
Nikola Jokic |
C | 30 | 32 | 13/19 | 0/1 | 6/7 | 10 | 11 | 3 | 0 | 2 | 3 | +25 |
| Jamal Murray | G | 28 | 14 | 4/11 | 2/5 | 4/4 | 5 | 7 | 1 | 0 | 3 | 2 | +16 |
| Christian Braun | G | 28 | 11 | 4/5 | 1/1 | 2/2 | 3 | 3 | 1 | 0 | 1 | 1 | +22 |
| Marvin Bagley III | F | 14 | 10 | 4/5 | 0/1 | 2/2 | 2 | 2 | 0 | 0 | 1 | 1 | +1 |
| Zeke Nnaji | F | 4 | 2 | 0/0 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 1 | -7 |
| DaRon II Holmes | F | 4 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 1 | -7 |
| B. Hopkins | F | 28 | 18 | 6/7 | 1/1 | 5/8 | 4 | 1 | 2 | 0 | 2 | 2 | +11 |
| T. Brazile | F | 23 | 6 | 3/6 | 0/2 | 0/0 | 7 | 1 | 1 | 0 | 0 | 2 | +15 |
| Tyus Jones | G | 18 | 6 | 3/4 | 0/1 | 0/0 | 1 | 8 | 0 | 0 | 1 | 0 | +4 |
| R. Nembhard | G | 4 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | -7 |
| Total: | 236 | 128 | 48/77 | 9/22 | 23/27 | 36 | 35 | 11 | 1 | 14 | 17 |
Toronto Raptors
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | F | 33 | 22 | 7/17 | 3/7 | 5/8 | 5 | 3 | 0 | 0 | 0 | 4 | -15 |
| Scottie Barnes | F | 32 | 17 | 7/15 | 1/2 | 2/4 | 6 | 6 | 3 | 0 | 5 | 1 | -23 |
| C. Murray-Boyles | F | 23 | 13 | 6/10 | 1/2 | 0/0 | 3 | 2 | 0 | 0 | 2 | 3 | -4 |
| Immanuel Quickley | G | 32 | 13 | 5/12 | 2/8 | 1/1 | 1 | 7 | 2 | 0 | 1 | 2 | -29 |
| Ja’Kobe Walter | G | 27 | 8 | 3/8 | 1/6 | 1/2 | 1 | 2 | 0 | 0 | 2 | 1 | -9 |
| Kyle Anderson | F | 4 | 2 | 1/2 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 1 | +7 |
| Trayce JacksonDavis | F | 4 | 1 | 0/0 | 0/0 | 1/2 | 0 | 0 | 3 | 0 | 0 | 0 | +7 |
| Jamison Battle | F | 19 | 9 | 3/5 | 2/4 | 1/1 | 1 | 0 | 0 | 0 | 0 | 2 | -14 |
| A. Graves | F | 14 | 5 | 2/4 | 1/3 | 0/0 | 1 | 1 | 0 | 0 | 0 | 2 | +5 |
| Jakob Poeltl | C | 19 | 8 | 4/5 | 0/0 | 0/0 | 5 | 1 | 0 | 0 | 0 | 4 | -11 |
| Jamal Shead | G | 20 | 3 | 1/3 | 1/2 | 0/0 | 3 | 6 | 1 | 0 | 3 | 2 | -17 |
| J. Bradley | G | 4 | 2 | 0/0 | 0/0 | 2/2 | 1 | 0 | 1 | 0 | 0 | 0 | +7 |
| A. Martin | G | 9 | 6 | 2/3 | 0/0 | 2/2 | 1 | 0 | 0 | 1 | 2 | 1 | +1 |
| Total: | 240 | 109 | 41/84 | 12/34 | 15/22 | 28 | 29 | 10 | 1 | 15 | 23 |

Nikola Jokic