HOU 110 |
|
DEN 100 |
Houston Rockets
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | F | 36 | 23 | 6/15 | 1/3 | 10/10 | 12 | 8 | 0 | 1 | 6 | 4 | +3 |
| Jabari Smith Jr. | F | 38 | 14 | 6/13 | 2/8 | 0/0 | 7 | 3 | 0 | 0 | 0 | 3 | +10 |
| Alperen Sengun | C | 35 | 20 | 9/17 | 1/3 | 1/3 | 12 | 8 | 1 | 1 | 2 | 4 | -3 |
| Fred VanVleet | G | 30 | 12 | 4/9 | 3/6 | 1/2 | 1 | 2 | 0 | 0 | 1 | 2 | +1 |
| Amen Thompson | G | 35 | 8 | 3/8 | 0/0 | 2/2 | 9 | 3 | 1 | 0 | 1 | 1 | +1 |
| Tari Eason | F | 19 | 12 | 5/11 | 2/6 | 0/0 | 5 | 2 | 2 | 1 | 0 | 3 | +18 |
| Isaiah Crawford | F | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Marcus Smart | G | 17 | 5 | 2/5 | 1/3 | 0/0 | 2 | 2 | 1 | 0 | 0 | 2 | +6 |
Bogdan Bogdanovic |
G | 12 | 8 | 3/5 | 2/2 | 0/0 | 3 | 1 | 0 | 0 | 0 | 1 | +7 |
| Reed Sheppard | G | 17 | 8 | 3/8 | 2/7 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | +11 |
| B. Thornton | G | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Total: | 241 | 110 | 41/91 | 14/38 | 14/17 | 51 | 29 | 5 | 3 | 10 | 21 |
Denver Nuggets
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Gordon | F | 30 | 3 | 1/6 | 0/2 | 1/2 | 5 | 2 | 0 | 0 | 3 | 5 | +6 |
| Cameron Johnson | F | 31 | 8 | 2/6 | 2/5 | 2/3 | 2 | 1 | 2 | 0 | 2 | 3 | -2 |
Nikola Jokic |
C | 39 | 25 | 11/21 | 1/5 | 2/2 | 16 | 9 | 1 | 2 | 3 | 4 | -2 |
| Jamal Murray | G | 39 | 38 | 14/23 | 5/8 | 5/5 | 2 | 2 | 1 | 2 | 1 | 0 | +1 |
| Christian Braun | G | 32 | 4 | 2/7 | 0/4 | 0/2 | 5 | 3 | 3 | 0 | 1 | 1 | -1 |
| Marvin Bagley III | F | 12 | 6 | 2/2 | 0/0 | 2/4 | 3 | 0 | 0 | 1 | 0 | 2 | -7 |
| DaRon II Holmes | F | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| B. Hopkins | F | 3 | 2 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Jones | F | 14 | 0 | 0/3 | 0/2 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | -19 |
| T. Brazile | F | 14 | 5 | 2/3 | 0/1 | 1/2 | 2 | 0 | 0 | 0 | 0 | 0 | -3 |
| DeMar DeRozan | G | 19 | 7 | 2/8 | 0/1 | 3/3 | 4 | 2 | 0 | 0 | 0 | 2 | -16 |
| Tyus Jones | G | 6 | 2 | 0/2 | 0/1 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| Total: | 240 | 100 | 37/83 | 8/29 | 18/25 | 39 | 20 | 7 | 6 | 10 | 18 |
Bogdan Bogdanovic