![]() |
PHX 102 |
HOU 99 |
Phoenix Suns
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks | F | 37 | 11 | 4/10 | 3/7 | 0/0 | 4 | 1 | 0 | 0 | 1 | 4 | -11 |
| Miles Bridges | F | 31 | 13 | 5/12 | 1/5 | 2/2 | 10 | 7 | 0 | 1 | 0 | 1 | +4 |
| Oso Ighodaro | F | 23 | 4 | 2/3 | 0/0 | 0/0 | 6 | 3 | 0 | 0 | 3 | 3 | -9 |
| Devin Booker | G | 39 | 24 | 10/24 | 2/9 | 2/2 | 2 | 3 | 3 | 0 | 4 | 3 | -7 |
| Jalen Green | G | 34 | 16 | 7/14 | 0/1 | 2/4 | 3 | 6 | 1 | 0 | 4 | 1 | -12 |
| Ryan Dunn | F | 23 | 8 | 3/5 | 2/2 | 0/0 | 5 | 3 | 3 | 0 | 0 | 2 | +25 |
| K. Maluach | C | 18 | 8 | 3/4 | 0/1 | 2/3 | 10 | 0 | 1 | 2 | 2 | 4 | +11 |
| Luke Kennard | G | 14 | 11 | 4/7 | 3/6 | 0/0 | 1 | 2 | 0 | 0 | 1 | 0 | +4 |
| Collin Gillespie | G | 20 | 7 | 3/6 | 1/3 | 0/0 | 3 | 4 | 0 | 0 | 0 | 0 | +10 |
| Total: | 239 | 102 | 41/85 | 12/34 | 8/11 | 44 | 29 | 8 | 3 | 15 | 18 |
Houston Rockets
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | F | 38 | 21 | 5/14 | 1/7 | 10/11 | 10 | 3 | 1 | 0 | 2 | 0 | +8 |
| Jabari Smith Jr. | F | 39 | 15 | 7/12 | 1/4 | 0/0 | 9 | 2 | 3 | 1 | 1 | 3 | +9 |
| Alperen Sengun | C | 32 | 15 | 5/16 | 1/2 | 4/4 | 6 | 5 | 0 | 1 | 2 | 2 | -16 |
| Fred VanVleet | G | 31 | 16 | 6/12 | 4/9 | 0/0 | 3 | 4 | 0 | 1 | 2 | 4 | +11 |
| Amen Thompson | G | 39 | 17 | 7/14 | 0/0 | 3/4 | 7 | 0 | 1 | 4 | 1 | 0 | +1 |
| Tari Eason | F | 23 | 2 | 1/8 | 0/2 | 0/0 | 7 | 2 | 1 | 1 | 4 | 3 | +7 |
| Oscar Tshiebwe | C | 3 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Marcus Smart | G | 20 | 5 | 2/7 | 1/4 | 0/0 | 2 | 0 | 0 | 0 | 1 | 4 | -10 |
Bogdan Bogdanovic |
G | 2 | 0 | 0/1 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | -6 |
| Reed Sheppard | G | 13 | 6 | 2/8 | 2/6 | 0/0 | 0 | 0 | 1 | 0 | 1 | 0 | -14 |
| Total: | 240 | 99 | 36/93 | 10/35 | 17/19 | 45 | 16 | 7 | 8 | 14 | 16 |

Bogdan Bogdanovic