IND 102 |
|
DEN 114 |
Indiana Pacers
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | F | 32 | 23 | 10/18 | 2/7 | 1/2 | 2 | 5 | 0 | 0 | 0 | 3 | 0 |
| Ivica Zubac | C | 19 | 10 | 4/5 | 0/0 | 2/2 | 12 | 5 | 0 | 0 | 2 | 4 | -6 |
| Andrew Nembhard | G | 31 | 9 | 3/9 | 3/6 | 0/1 | 1 | 8 | 0 | 0 | 1 | 2 | -8 |
| Aaron Nesmith | G | 27 | 8 | 3/11 | 2/7 | 0/0 | 5 | 1 | 0 | 0 | 2 | 5 | -10 |
| B. Smith | G | 12 | 0 | 0/4 | 0/1 | 0/0 | 0 | 2 | 1 | 0 | 0 | 0 | -12 |
| Larry Nance Jr. | F | 13 | 15 | 5/7 | 5/7 | 0/0 | 2 | 1 | 0 | 0 | 1 | 0 | +1 |
| Obi Toppin | F | 22 | 10 | 4/11 | 2/8 | 0/0 | 7 | 2 | 0 | 0 | 1 | 1 | -10 |
| Jalen Slawson | F | 12 | 4 | 2/3 | 0/1 | 0/0 | 1 | 2 | 1 | 0 | 0 | 1 | +13 |
| Jarace Walker | F | 20 | 9 | 3/7 | 1/5 | 2/2 | 5 | 2 | 0 | 2 | 0 | 0 | -2 |
| Jay Huff | C | 10 | 0 | 0/3 | 0/2 | 0/0 | 3 | 0 | 0 | 0 | 0 | 1 | -10 |
| T.J. McConnell | G | 9 | 6 | 3/5 | 0/0 | 0/0 | 2 | 1 | 0 | 1 | 1 | 1 | -10 |
| Kelly Oubre Jr. | G | 16 | 2 | 1/5 | 0/3 | 0/0 | 1 | 0 | 0 | 2 | 0 | 1 | -9 |
| Quenton Jackson | G | 17 | 6 | 3/4 | 0/1 | 0/0 | 4 | 1 | 0 | 0 | 2 | 2 | +3 |
| Total: | 240 | 102 | 41/92 | 15/48 | 5/7 | 45 | 30 | 2 | 5 | 10 | 21 |
Denver Nuggets
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Gordon | F | 27 | 12 | 5/13 | 0/6 | 2/4 | 5 | 0 | 0 | 0 | 0 | 1 | +1 |
| Cameron Johnson | F | 29 | 18 | 8/12 | 2/5 | 0/0 | 4 | 1 | 1 | 0 | 1 | 2 | +5 |
Nikola Jokic |
C | 36 | 19 | 7/20 | 1/3 | 4/4 | 13 | 8 | 1 | 1 | 1 | 1 | +4 |
| Jamal Murray | G | 34 | 16 | 6/13 | 2/6 | 2/2 | 6 | 8 | 0 | 0 | 1 | 1 | +5 |
| Christian Braun | G | 29 | 6 | 2/8 | 0/4 | 2/2 | 4 | 1 | 1 | 0 | 0 | 4 | +4 |
| Marvin Bagley III | F | 12 | 10 | 3/6 | 0/1 | 4/4 | 3 | 0 | 0 | 0 | 0 | 0 | +8 |
| B. Hopkins | F | 3 | 3 | 1/2 | 0/0 | 1/1 | 1 | 0 | 0 | 0 | 0 | 1 | +2 |
| Spencer Jones | F | 21 | 13 | 5/6 | 3/3 | 0/0 | 6 | 0 | 0 | 1 | 0 | 1 | +14 |
| T. Brazile | F | 14 | 3 | 1/3 | 1/2 | 0/0 | 4 | 2 | 0 | 0 | 0 | 2 | -1 |
| DeMar DeRozan | G | 22 | 11 | 5/9 | 0/2 | 1/2 | 1 | 5 | 0 | 0 | 0 | 0 | +11 |
| Tyus Jones | G | 13 | 3 | 1/4 | 1/3 | 0/0 | 4 | 4 | 1 | 0 | 0 | 0 | +7 |
| Total: | 240 | 114 | 44/96 | 10/35 | 16/19 | 51 | 29 | 4 | 2 | 3 | 13 |
Nikola Jokic