Zapratite nas

GSW – ORL, 08.11.2026. 02:30

GSW 126

ORL 119


Golden State Warriors

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Draymond Green F 34 2 1/5 0/1 0/2 6 13 2 2 4 2 +11
Gui Santos F 12 3 1/2 0/1 1/2 1 0 1 0 2 1 -4
Y. Lendeborg F 37 23 9/15 2/4 3/4 8 3 0 3 6 5 +6
Stephen Curry G 36 41 13/19 5/10 10/10 6 6 0 0 3 3 +11
Brandin Podziemski G 39 15 5/7 4/5 1/2 7 1 2 1 0 3 +6
Georges Niang F 25 11 4/6 3/3 0/0 2 1 1 0 0 3 +13
Al Horford C 13 2 1/4 0/2 0/0 5 4 0 2 0 0 -5
Charles Bassey C 11 8 2/4 0/0 4/4 4 0 0 1 0 1 -3
Gary Payton II G 13 4 2/5 0/1 0/0 0 0 2 0 1 2 0
De’Anthony Melton G 17 4 1/5 1/3 1/2 1 1 0 1 0 2 +1
Brandon Williams G 17 9 3/7 0/2 3/3 0 2 2 0 2 3 -2
W. Richard G 12 4 1/1 0/0 2/2 2 1 0 0 0 0 +1
Total: 266 126 43/80 15/32 25/31 42 32 10 10 18 25

Orlando Magic

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Franz Wagner F 40 30 11/22 3/7 5/5 6 11 2 0 6 4 -2
Tristan Silva da F 39 19 7/21 5/16 0/0 7 2 1 0 1 0 -9
Wendell Carter Jr. C 40 19 6/12 3/3 4/9 11 0 0 2 2 6 -9
Anthony Black G 38 18 7/19 2/6 2/3 8 6 4 3 2 4 -7
J. Richardson G 30 2 1/13 0/6 0/0 4 4 0 0 1 2 +5
Jamal Cain F 36 18 6/14 2/8 4/4 12 1 1 1 2 3 -15
Nikola Vucevic C 6 0 0/2 0/1 0/0 1 2 0 0 0 1 -5
Goga Bitadze C 7 4 2/3 0/0 0/0 5 2 0 0 0 1 +7
Jevon Carter G 15 9 3/7 3/7 0/0 1 0 1 0 0 0 -8
Alex Morales G 15 0 0/0 0/0 0/0 2 1 0 0 0 3 +8
Total: 266 119 43/113 18/54 15/21 57 29 9 6 14 24
Advertisement Tri Cara — kupuj tehniku kao car