Zapratite nas

NOP – MIN, 07.11.2026. 02:00

NOP 109

MIN 115


New Orleans Pelicans

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Zion Williamson F 36 13 5/10 0/0 3/4 8 4 2 0 0 2 -2
Trey Murphy III F 34 10 3/7 1/5 3/3 4 5 2 1 2 3 -1
Karlo Matkovic F 18 18 7/13 4/8 0/0 3 1 0 0 2 5 -6
Dejounte Murray G 35 7 3/11 1/2 0/0 2 4 1 1 2 3 -7
J. Fears G 36 24 9/16 0/1 6/7 5 5 2 0 2 1 -3
Herbert Jones F 14 0 0/3 0/1 0/0 4 0 0 0 0 6 -4
Saddiq Bey F 31 17 5/13 3/6 4/4 5 4 0 1 1 3 0
Trendon Watford F 19 12 4/7 1/1 3/4 6 1 0 1 0 3 +2
Derik Queen C 10 6 2/4 0/0 2/4 4 1 0 0 4 2 -2
Bennedict Mathurin G 7 2 1/2 0/0 0/0 0 0 0 0 0 0 -7
Total: 240 109 39/86 10/24 21/26 41 25 7 4 13 28

Minnesota Timberwolves

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Jaden McDaniels F 40 23 8/19 2/7 5/5 6 5 1 2 2 4 +5
Jonathan Kuminga F 34 17 5/12 1/6 6/12 8 4 1 0 2 4 +14
Rudy Gobert C 25 8 4/5 0/0 0/2 11 0 0 1 0 2 +10
Ayo Dosunmu G 39 26 8/14 4/6 6/6 2 4 0 1 3 2 -2
LaMelo Ball G 35 22 7/15 3/8 5/5 2 8 0 0 3 3 +23
Trey Lyles F 29 5 2/7 0/4 1/2 13 2 3 1 1 2 +1
J. Beringer F 7 2 0/0 0/0 2/2 3 0 0 1 0 1 -4
Jaylen Clark G 21 8 3/9 1/3 1/1 3 0 0 0 0 3 -7
Bones Hyland G 10 4 1/7 1/5 1/2 1 0 0 0 0 1 -10
Total: 240 115 38/88 12/39 27/37 49 23 5 6 11 22
Advertisement Tri Cara — kupuj tehniku kao car