Zapratite nas

PHX – ORL, 06.11.2026. 03:00

PHX 117

ORL 104


Phoenix Suns

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Dillon Brooks F 29 24 9/16 4/6 2/2 1 1 2 1 1 2 +12
Miles Bridges F 31 18 6/10 3/6 3/3 13 5 2 0 1 0 +12
Oso Ighodaro F 24 2 1/2 0/0 0/2 5 1 0 1 2 5 +7
Devin Booker G 34 30 11/22 4/8 4/4 1 8 3 0 3 2 +16
Jalen Green G 24 6 3/7 0/1 0/0 0 3 2 0 2 3 +1
Ryan Dunn F 25 11 5/7 1/2 0/0 3 3 0 1 0 2 +3
Duop Reath C 2 0 0/0 0/0 0/0 0 0 0 0 0 0 -4
K. Maluach C 22 8 4/6 0/0 0/0 6 2 2 0 1 4 +13
Luke Kennard G 21 12 4/8 3/6 1/2 1 5 0 0 0 2 +8
Collin Gillespie G 24 6 2/9 2/5 0/0 2 2 3 0 1 4 +12
Jamaree Bouyea G 2 0 0/0 0/0 0/0 0 0 0 0 1 0 -4
Pat Spencer G 2 0 0/0 0/0 0/0 0 0 0 0 2 0 -4
Total: 240 117 45/87 17/34 10/13 32 30 14 3 14 24

Orlando Magic

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Franz Wagner F 38 15 7/13 0/1 1/4 8 15 4 0 6 3 -7
Wendell Carter Jr. C 34 27 10/12 2/2 5/6 13 2 1 1 3 3 -6
Desmond Bane G 32 15 5/12 3/9 2/3 6 0 0 0 2 3 -6
Anthony Black G 31 10 3/8 1/3 3/4 7 6 1 0 5 2 -3
J. Richardson G 26 10 4/9 2/4 0/0 2 3 2 2 3 1 -4
Jamal Cain F 25 5 2/9 1/6 0/1 5 0 0 0 2 0 -14
Tristan Silva da F 30 18 6/15 4/12 2/2 2 1 0 0 3 1 -15
Nikola Vucevic C 4 0 0/1 0/1 0/0 0 0 0 0 0 0 -11
Goga Bitadze C 8 4 2/2 0/0 0/4 5 0 0 0 1 1 +6
Colin Castleton C 2 0 0/0 0/0 0/0 0 1 0 0 0 0 +4
Jevon Carter G 3 0 0/0 0/0 0/0 0 0 0 0 0 0 -8
Alex Morales G 6 0 0/0 0/0 0/0 0 0 1 0 0 0 -1
Total: 239 104 39/81 13/38 13/24 48 28 9 3 25 14
Advertisement Tri Cara — kupuj tehniku kao car