Zapratite nas

MIN – UTA, 09.11.2026. 01:00

MIN 115

UTA 100


Minnesota Timberwolves

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Jaden McDaniels F 33 16 5/9 2/3 4/4 6 3 1 1 4 5 +17
Jonathan Kuminga F 25 4 2/5 0/2 0/0 0 0 0 0 3 4 -10
Rudy Gobert C 31 10 4/4 0/0 2/4 15 2 0 0 3 2 +7
Ayo Dosunmu G 30 26 7/13 4/5 8/8 4 1 2 0 5 5 0
LaMelo Ball G 30 24 10/20 4/10 0/0 3 5 2 0 5 3 -3
Trey Lyles F 21 9 3/6 1/3 2/3 6 2 1 0 0 1 +29
Cody Williams F 2 0 0/0 0/0 0/0 0 0 0 0 0 0 -4
J. Beringer F 16 4 2/3 0/0 0/0 3 0 0 1 1 2 +12
R. Zikarsky C 2 0 0/0 0/0 0/0 1 0 0 0 1 1 -4
Jaylen Clark G 19 3 0/2 0/1 3/3 2 0 2 0 0 2 +11
Terrence Jr. Shannon G 18 5 1/7 0/3 3/4 3 3 0 0 0 0 +9
Bones Hyland G 13 14 4/8 1/5 5/6 2 2 0 1 0 1 +15
Total: 240 115 38/77 12/32 27/32 45 18 8 3 22 26

Utah Jazz

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Jaxson Hayes C 29 18 6/6 0/0 6/7 6 1 0 1 2 2 -2
Josh Green G 28 10 3/6 1/3 3/5 0 1 0 0 0 0 +1
Keyonte George G 30 19 5/13 0/3 9/10 5 8 2 0 2 2 -12
A. Bailey G 32 7 3/9 1/4 0/0 2 3 4 0 2 4 -8
D. Peterson G 35 26 11/21 4/8 0/0 6 4 1 0 3 4 +3
Kyle Filipowski F 15 9 4/10 1/2 0/0 6 1 0 0 1 3 -7
Brice Sensabaugh F 13 2 1/10 0/3 0/0 3 0 1 0 0 1 -4
Tony Bradley C 2 0 0/0 0/0 0/0 1 0 0 0 0 0 +4
Mo Bamba C 17 3 1/1 0/0 1/2 3 1 1 2 0 1 -17
Svi Mykhailiuk G 6 0 0/2 0/0 0/0 0 0 0 0 0 1 0
Josh Okogie G 17 0 0/3 0/1 0/0 1 0 1 0 1 0 -19
Isaiah Collier G 16 6 3/6 0/0 0/0 4 2 0 0 2 2 -14
Total: 240 100 37/87 7/24 19/24 37 21 10 3 13 20
Advertisement Tri Cara — kupuj tehniku kao car