Zapratite nas

PHX – LAC, 11.11.2026. 03:00

PHX 64

LAC 47


Phoenix Suns

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Dillon Brooks F 14 6 3/8 0/3 0/0 1 0 1 0 0 2 +1
Miles Bridges F 13 0 0/4 0/1 0/0 1 1 0 0 0 1 +1
Oso Ighodaro F 14 6 3/5 0/0 0/0 6 1 1 0 2 1 +5
Devin Booker G 17 9 3/9 0/2 3/3 2 3 0 0 3 0 +10
Jalen Green G 12 7 3/4 1/2 0/0 3 1 0 0 1 0 0
Ryan Dunn F 6 4 2/2 0/0 0/0 3 0 0 0 0 0 +14
K. Maluach C 10 2 1/2 0/1 0/0 5 3 0 0 0 0 +10
Luke Kennard G 10 6 2/2 2/2 0/0 0 1 0 0 1 1 +16
Jordan Goodwin G 10 15 5/6 5/6 0/0 3 1 1 0 0 0 +16
Collin Gillespie G 15 9 3/5 3/5 0/0 2 4 1 0 1 1 +12
Total: 121 64 25/47 11/22 3/3 26 15 4 0 8 6

LA Clippers

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Derrick Jones Jr. F 16 7 3/6 1/3 0/0 2 0 1 0 1 0 -4
Rui Hachimura F 16 10 3/7 2/3 2/3 5 0 1 0 1 0 -4
Brook Lopez C 16 5 2/5 1/2 0/0 3 1 0 0 0 0 -4
Kris Dunn G 14 3 1/4 1/1 0/0 2 2 0 0 2 1 -3
Darius Garland G 17 11 4/9 1/4 2/2 3 4 0 0 1 0 -8
Isaiah Jackson F 8 4 2/2 0/0 0/0 3 0 0 0 0 0 -11
Max Strus G 8 4 2/5 0/2 0/0 1 2 0 0 0 0 -13
K. Sanders G 10 0 0/0 0/0 0/0 0 2 0 0 2 2 -16
Gradey Dick G 7 3 1/3 1/2 0/0 2 0 0 0 0 1 -9
K. Wagler G 8 0 0/4 0/2 0/0 0 1 0 0 1 0 -13
Total: 120 47 18/45 7/19 4/5 21 12 2 0 8 4
Advertisement Tri Cara — kupuj tehniku kao car