Zapratite nas

ORL – MIL, 14.11.2026. 01:00

ORL 107

MIL 99


Orlando Magic

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Franz Wagner F 36 35 13/22 3/8 6/6 9 12 1 1 3 2 +34
Tristan Silva da F 31 12 4/11 2/8 2/2 6 2 0 0 1 1 +21
Wendell Carter Jr. C 30 12 5/9 1/4 1/1 8 0 1 1 2 3 -11
Desmond Bane G 35 21 7/13 6/10 1/1 5 3 2 0 0 6 0
Anthony Black G 37 5 1/9 1/6 2/2 2 5 1 2 5 4 0
Jamal Cain F 4 0 0/1 0/1 0/0 4 1 0 0 0 1 +6
Nikola Vucevic C 11 2 1/4 0/3 0/0 3 0 0 0 0 1 -7
Goga Bitadze C 18 12 5/5 0/0 2/2 4 1 1 1 1 2 +19
Jevon Carter G 17 5 2/5 1/4 0/0 2 2 1 1 0 1 -14
Jalen Suggs G 21 3 1/8 1/6 0/0 2 3 0 0 1 3 -8
Total: 240 107 39/87 15/50 14/14 45 29 7 6 13 24

Milwaukee Bucks

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Kyle Kuzma F 31 14 3/9 1/5 7/15 4 2 2 1 3 2 -2
Ousmane Dieng F 5 0 0/1 0/1 0/0 0 0 0 0 0 0 -8
Myles Turner C 31 14 5/9 4/7 0/0 11 3 2 0 4 5 -3
Tyler Herro G 34 18 5/17 2/7 6/7 1 2 2 1 1 3 -1
B. Burries G 19 3 1/4 1/2 0/0 4 3 0 0 0 2 -4
Jamie Jr. Jaquez F 28 22 8/15 5/7 1/3 6 4 0 0 2 2 -3
Kel’el Ware C 17 10 4/6 2/3 0/0 6 1 1 1 1 3 -5
Gary Trent Jr. G 16 1 0/4 0/2 1/3 0 0 1 0 1 1 -8
A.J. Green G 8 0 0/1 0/1 0/0 0 2 0 0 0 0 -1
Ryan Rollins G 29 8 3/8 0/4 2/2 10 2 1 0 3 1 -4
Total: 218 90 29/74 15/39 17/30 42 19 9 3 15 19
Advertisement Tri Cara — kupuj tehniku kao car