HOU 115 |
|
GSW 108 |
Houston Rockets
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | F | 34 | 20 | 8/17 | 1/4 | 3/4 | 4 | 5 | 0 | 0 | 2 | 2 | +17 |
| Jabari Smith Jr. | F | 35 | 14 | 5/14 | 2/9 | 2/2 | 8 | 0 | 1 | 3 | 2 | 3 | +20 |
| Alperen Sengun | C | 37 | 19 | 8/14 | 1/2 | 2/4 | 13 | 9 | 1 | 1 | 2 | 4 | +11 |
| Fred VanVleet | G | 30 | 18 | 6/9 | 4/7 | 2/2 | 2 | 6 | 3 | 0 | 0 | 2 | +25 |
| Amen Thompson | G | 29 | 19 | 8/11 | 0/1 | 3/5 | 7 | 4 | 1 | 2 | 2 | 3 | +9 |
| Jae’Sean Tate | F | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 |
| Tari Eason | F | 22 | 6 | 2/11 | 0/5 | 2/2 | 3 | 0 | 0 | 1 | 1 | 0 | -11 |
| Isaiah Crawford | F | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| Oscar Tshiebwe | C | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| Marcus Smart | G | 17 | 6 | 2/2 | 2/2 | 0/0 | 2 | 1 | 0 | 0 | 1 | 4 | +1 |
Bogdan Bogdanovic |
G | 10 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | -9 |
| Reed Sheppard | G | 20 | 13 | 5/9 | 3/6 | 0/0 | 1 | 1 | 1 | 0 | 1 | 1 | -1 |
| B. Thornton | G | 3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | -9 |
| Total: | 240 | 115 | 44/87 | 13/36 | 14/19 | 40 | 26 | 7 | 7 | 11 | 23 |
Golden State Warriors
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond Green | F | 27 | 7 | 3/5 | 1/1 | 0/0 | 5 | 7 | 0 | 1 | 1 | 2 | -20 |
| Y. Lendeborg | F | 36 | 25 | 9/19 | 2/7 | 5/8 | 10 | 0 | 2 | 0 | 2 | 2 | -15 |
| Al Horford | C | 21 | 2 | 1/7 | 0/5 | 0/0 | 1 | 4 | 0 | 0 | 0 | 3 | -7 |
| Stephen Curry | G | 6 | 3 | 1/3 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | -9 |
| Brandin Podziemski | G | 37 | 22 | 7/15 | 4/11 | 4/5 | 6 | 4 | 2 | 0 | 1 | 3 | -17 |
| Georges Niang | F | 19 | 5 | 1/7 | 1/3 | 2/3 | 5 | 0 | 0 | 0 | 0 | 0 | -9 |
| G. Ike | F | 4 | 4 | 1/2 | 0/1 | 2/2 | 0 | 1 | 0 | 0 | 0 | 1 | +11 |
| Malevy Leons | F | 4 | 0 | 0/1 | 0/1 | 0/0 | 3 | 0 | 0 | 2 | 0 | 1 | +11 |
| Gui Santos | F | 12 | 0 | 0/3 | 0/2 | 0/0 | 3 | 1 | 0 | 1 | 4 | 0 | +7 |
| Charles Bassey | C | 13 | 7 | 3/4 | 0/0 | 1/2 | 6 | 0 | 0 | 1 | 0 | 1 | +2 |
| De’Anthony Melton | G | 25 | 11 | 3/7 | 3/7 | 2/2 | 4 | 4 | 0 | 1 | 2 | 3 | -5 |
| L.J. Cryer | G | 18 | 13 | 4/9 | 3/8 | 2/2 | 1 | 1 | 0 | 0 | 0 | 2 | +18 |
| W. Richard | G | 19 | 9 | 3/6 | 2/3 | 1/2 | 4 | 0 | 1 | 0 | 2 | 2 | -2 |
| Total: | 241 | 108 | 36/88 | 17/51 | 19/26 | 48 | 22 | 5 | 6 | 13 | 20 |
Bogdan Bogdanovic