Zapratite nas

UTA – ORL, 12.11.2026. 03:00

UTA 108

ORL 123


Utah Jazz

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Jaxson Hayes C 30 11 4/7 0/0 3/4 8 0 2 0 1 2 -13
Josh Green G 26 3 1/4 1/3 0/0 2 1 0 0 1 3 -15
Keyonte George G 33 13 3/13 2/8 5/5 7 7 0 0 3 3 -3
A. Bailey G 31 18 6/17 3/11 3/4 7 2 2 4 2 1 -9
D. Peterson G 33 22 7/19 2/9 6/6 4 5 1 1 1 4 -9
Brice Sensabaugh F 23 19 6/10 3/6 4/5 3 1 1 1 1 1 -24
Mo Bamba C 18 5 2/3 0/0 1/2 1 1 0 2 0 2 -2
Svi Mykhailiuk G 20 3 1/3 1/3 0/0 0 2 0 0 0 2 -1
Josh Okogie G 15 7 1/2 1/2 4/4 3 0 0 0 1 3 +4
Isaiah Collier G 12 7 2/3 1/2 2/4 3 2 0 0 1 2 -3
Total: 241 108 33/81 14/44 28/34 38 21 6 8 11 23

Orlando Magic

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Franz Wagner F 39 38 13/23 3/8 9/10 8 1 1 0 4 2 +10
Wendell Carter Jr. C 28 9 3/5 0/1 3/3 7 3 0 0 2 5 +2
Desmond Bane G 34 25 9/16 7/11 0/0 3 2 1 0 1 4 +16
Alex Morales G 18 5 2/4 1/3 0/0 4 3 0 0 0 3 -16
Anthony Black G 39 22 6/14 3/6 7/9 7 8 1 0 3 4 +19
Nikola Vucevic C 14 3 1/3 0/1 1/1 5 1 0 0 0 0 +2
Goga Bitadze C 20 4 1/2 0/0 2/4 7 0 1 2 0 2 +13
Colin Castleton C 1 0 0/0 0/0 0/0 0 0 0 0 0 0 +1
Jevon Carter G 28 11 4/12 3/10 0/0 3 4 2 0 0 4 +24
J. Richardson G 20 6 2/8 1/6 1/1 1 2 1 2 1 4 +4
Total: 241 123 41/87 18/46 23/28 45 24 7 4 11 28
Advertisement Tri Cara — kupuj tehniku kao car