Zapratite nas

PHX – CHA, 13.11.2026. 03:00

PHX 101

CHA 96


Phoenix Suns

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Dillon Brooks F 30 15 6/13 3/6 0/0 3 1 1 0 0 2 -13
Miles Bridges F 25 11 3/9 0/4 5/5 6 3 1 0 0 3 +1
Oso Ighodaro F 32 2 1/2 0/0 0/2 3 7 0 1 0 5 +14
Devin Booker G 35 30 12/20 4/8 2/2 1 7 3 1 2 1 -9
Jalen Green G 21 12 3/9 1/4 5/6 4 0 1 0 2 1 -16
Ryan Dunn F 10 0 0/2 0/1 0/0 4 0 1 0 0 1 +9
K. Maluach C 16 4 2/4 0/0 0/0 2 1 0 2 1 3 -7
Luke Kennard G 21 8 4/9 0/5 0/0 1 1 0 0 0 0 +16
Jordan Goodwin G 24 6 2/11 2/6 0/0 5 2 2 0 0 3 +18
Collin Gillespie G 27 13 5/13 3/9 0/0 2 1 2 0 2 1 +12
Total: 241 101 38/92 13/43 12/15 31 23 11 4 7 20

Charlotte Hornets

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Moussa Diabate F 32 7 3/7 0/0 1/2 13 2 0 1 4 1 0
Naz Reid C 34 16 6/18 1/5 3/5 8 3 2 1 4 3 -10
Grayson Allen G 34 14 5/11 4/8 0/0 4 6 1 0 4 2 -4
Coby White G 20 21 8/16 2/7 3/3 3 3 0 0 4 1 -2
S. James G 32 3 1/5 0/2 1/2 8 6 1 0 5 2 +2
Royce O’Neale F 22 7 2/5 2/5 1/1 4 0 0 0 2 2 -1
Grant Williams F 16 11 3/5 2/4 3/3 2 1 0 1 0 1 +11
Tidjane Salaun F 16 2 1/3 0/2 0/0 4 0 0 0 0 4 -7
R. Kalkbrenner C 16 2 0/1 0/0 2/2 6 1 0 1 0 0 -9
C. Anderson G 18 13 4/9 3/6 2/2 0 2 0 0 2 3 -5
Total: 240 96 33/80 14/39 16/20 52 24 4 4 25 19
Advertisement Tri Cara — kupuj tehniku kao car