![]() |
MIA 128 |
HOU 110 |
Miami Heat
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | F | 29 | 20 | 8/11 | 0/1 | 4/6 | 13 | 6 | 1 | 3 | 1 | 2 | +21 |
| M. Gardner | F | 24 | 14 | 5/7 | 4/5 | 0/1 | 2 | 3 | 0 | 0 | 2 | 1 | +11 |
| Bam Adebayo | C | 16 | 4 | 1/3 | 0/1 | 2/4 | 1 | 2 | 2 | 0 | 1 | 2 | +9 |
| Klay Thompson | G | 22 | 17 | 5/10 | 5/8 | 2/2 | 0 | 2 | 0 | 1 | 1 | 3 | +13 |
| Davion Mitchell | G | 33 | 16 | 7/15 | 1/6 | 1/1 | 3 | 10 | 4 | 0 | 0 | 2 | +9 |
| Andrew Wiggins | F | 34 | 17 | 6/9 | 3/6 | 2/3 | 5 | 1 | 1 | 3 | 0 | 2 | +15 |
| Bobby Portis | F | 23 | 16 | 7/14 | 2/6 | 0/0 | 6 | 0 | 2 | 0 | 1 | 4 | +8 |
| Simone Fontecchio | F | 19 | 10 | 4/10 | 2/8 | 0/0 | 6 | 2 | 0 | 0 | 1 | 3 | -1 |
| Keshad Johnson | F | 3 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | -4 |
| Nick Richards | C | 3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
| T. Donaldson | G | 3 | 0 | 0/3 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| R. Conwell | G | 30 | 14 | 3/10 | 1/7 | 7/8 | 2 | 3 | 1 | 1 | 2 | 1 | +17 |
| Total: | 239 | 128 | 46/92 | 18/50 | 18/25 | 40 | 29 | 11 | 8 | 9 | 21 |
Houston Rockets
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | F | 29 | 22 | 8/19 | 2/6 | 4/4 | 2 | 3 | 0 | 1 | 1 | 0 | -24 |
| Jabari Smith Jr. | F | 32 | 12 | 4/12 | 1/4 | 3/4 | 10 | 1 | 0 | 0 | 1 | 3 | -10 |
| Tari Eason | F | 27 | 7 | 2/8 | 0/4 | 3/3 | 7 | 3 | 1 | 0 | 3 | 2 | -34 |
| Alperen Sengun | C | 30 | 23 | 8/11 | 1/1 | 6/7 | 7 | 2 | 1 | 0 | 3 | 2 | -9 |
| Fred VanVleet | G | 26 | 8 | 3/10 | 2/5 | 0/0 | 5 | 6 | 1 | 1 | 1 | 3 | -11 |
| Jae’Sean Tate | F | 12 | 3 | 1/2 | 0/0 | 1/2 | 3 | 2 | 1 | 0 | 1 | 2 | +2 |
| Isaiah Crawford | F | 21 | 11 | 3/5 | 1/2 | 4/4 | 10 | 3 | 0 | 0 | 1 | 2 | +3 |
| Oscar Tshiebwe | C | 6 | 6 | 3/5 | 0/0 | 0/2 | 6 | 0 | 0 | 0 | 1 | 1 | +5 |
Bogdan Bogdanovic |
G | 26 | 6 | 2/7 | 2/7 | 0/0 | 0 | 1 | 0 | 0 | 1 | 2 | -6 |
| Reed Sheppard | G | 19 | 5 | 2/8 | 1/5 | 0/1 | 2 | 2 | 0 | 0 | 1 | 2 | -8 |
| B. Thornton | G | 12 | 7 | 2/5 | 0/2 | 3/3 | 0 | 0 | 0 | 0 | 0 | 1 | +2 |
| Total: | 240 | 110 | 38/92 | 10/36 | 24/30 | 52 | 23 | 4 | 2 | 14 | 20 |

Bogdan Bogdanovic